Wait time trends across Alberta
Median ER wait by zone (last 7 days)
View as table
| Zone | Day | Median (min) |
|---|---|---|
| Calgary | 2026-08-24 | 342 |
| Edmonton | 2026-08-24 | 345 |
| Fort McMurray | 2026-08-24 | 74 |
| Grande Prairie | 2026-08-24 | 95 |
| Lethbridge | 2026-08-24 | 183 |
| Medicine Hat | 2026-08-24 | 83 |
| Red Deer | 2026-08-24 | 236 |
| Calgary | 2026-08-25 | 271 |
| Edmonton | 2026-08-25 | 272 |
| Fort McMurray | 2026-08-25 | 82 |
| Grande Prairie | 2026-08-25 | 49 |
| Lethbridge | 2026-08-25 | 122 |
| Medicine Hat | 2026-08-25 | 56 |
| Red Deer | 2026-08-25 | 244 |
| Calgary | 2026-08-26 | 276 |
| Edmonton | 2026-08-26 | 233 |
| Fort McMurray | 2026-08-26 | 54 |
| Grande Prairie | 2026-08-26 | 68 |
| Lethbridge | 2026-08-26 | 80 |
| Medicine Hat | 2026-08-26 | 109 |
| Red Deer | 2026-08-26 | 274 |
| Calgary | 2026-08-27 | 259 |
| Edmonton | 2026-08-27 | 217 |
| Fort McMurray | 2026-08-27 | 82 |
| Grande Prairie | 2026-08-27 | 86 |
| Lethbridge | 2026-08-27 | 85 |
| Medicine Hat | 2026-08-27 | 86 |
| Red Deer | 2026-08-27 | 193 |
| Calgary | 2026-08-28 | 246 |
| Edmonton | 2026-08-28 | 235 |
| Fort McMurray | 2026-08-28 | 151 |
| Grande Prairie | 2026-08-28 | 202 |
| Lethbridge | 2026-08-28 | 82 |
| Medicine Hat | 2026-08-28 | 99 |
| Red Deer | 2026-08-28 | 223 |
| Calgary | 2026-08-29 | 250 |
| Edmonton | 2026-08-29 | 212 |
| Fort McMurray | 2026-08-29 | 99 |
| Grande Prairie | 2026-08-29 | 129 |
| Lethbridge | 2026-08-29 | 64 |
| Medicine Hat | 2026-08-29 | 148 |
| Red Deer | 2026-08-29 | 224 |
| Calgary | 2026-08-30 | 210 |
| Edmonton | 2026-08-30 | 225 |
| Fort McMurray | 2026-08-30 | 159 |
| Grande Prairie | 2026-08-30 | 98 |
| Lethbridge | 2026-08-30 | 41 |
| Medicine Hat | 2026-08-30 | 106 |
| Red Deer | 2026-08-30 | 182 |
| Calgary | 2026-08-31 | 206 |
| Edmonton | 2026-08-31 | 196 |
| Fort McMurray | 2026-08-31 | 92 |
| Grande Prairie | 2026-08-31 | 30 |
| Lethbridge | 2026-08-31 | 69 |
| Medicine Hat | 2026-08-31 | 42 |
| Red Deer | 2026-08-31 | 154 |
Compare hospitals
Pick up to 5 hospitals to overlay on one chart.