Wait time trends across Alberta
Median ER wait by zone (last 7 days)
View as table
| Zone | Day | Median (min) |
|---|---|---|
| Calgary | 2026-07-10 | 274 |
| Edmonton | 2026-07-10 | 260 |
| Fort McMurray | 2026-07-10 | 33 |
| Grande Prairie | 2026-07-10 | 75 |
| Lethbridge | 2026-07-10 | 64 |
| Medicine Hat | 2026-07-10 | 222 |
| Red Deer | 2026-07-10 | 122 |
| Calgary | 2026-07-11 | 256 |
| Edmonton | 2026-07-11 | 230 |
| Fort McMurray | 2026-07-11 | 30 |
| Grande Prairie | 2026-07-11 | 69 |
| Lethbridge | 2026-07-11 | 38 |
| Medicine Hat | 2026-07-11 | 105 |
| Red Deer | 2026-07-11 | 156 |
| Calgary | 2026-07-12 | 246 |
| Edmonton | 2026-07-12 | 235 |
| Fort McMurray | 2026-07-12 | 41 |
| Grande Prairie | 2026-07-12 | 30 |
| Lethbridge | 2026-07-12 | 74 |
| Medicine Hat | 2026-07-12 | 111 |
| Red Deer | 2026-07-12 | 149 |
| Calgary | 2026-07-13 | 295 |
| Edmonton | 2026-07-13 | 283 |
| Fort McMurray | 2026-07-13 | 134 |
| Grande Prairie | 2026-07-13 | 54 |
| Lethbridge | 2026-07-13 | 132 |
| Medicine Hat | 2026-07-13 | 149 |
| Red Deer | 2026-07-13 | 166 |
| Calgary | 2026-07-14 | 257 |
| Edmonton | 2026-07-14 | 328 |
| Fort McMurray | 2026-07-14 | 123 |
| Grande Prairie | 2026-07-14 | 83 |
| Lethbridge | 2026-07-14 | 77 |
| Medicine Hat | 2026-07-14 | 105 |
| Red Deer | 2026-07-14 | 266 |
| Calgary | 2026-07-15 | 274 |
| Edmonton | 2026-07-15 | 307 |
| Fort McMurray | 2026-07-15 | 76 |
| Grande Prairie | 2026-07-15 | 37 |
| Lethbridge | 2026-07-15 | 107 |
| Medicine Hat | 2026-07-15 | 92 |
| Red Deer | 2026-07-15 | 314 |
| Calgary | 2026-07-16 | 301 |
| Edmonton | 2026-07-16 | 274 |
| Fort McMurray | 2026-07-16 | 68 |
| Grande Prairie | 2026-07-16 | 57 |
| Lethbridge | 2026-07-16 | 38 |
| Medicine Hat | 2026-07-16 | 79 |
| Red Deer | 2026-07-16 | 246 |
| Calgary | 2026-07-17 | 411 |
| Edmonton | 2026-07-17 | 361 |
| Fort McMurray | 2026-07-17 | 56 |
| Grande Prairie | 2026-07-17 | 38 |
| Lethbridge | 2026-07-17 | 30 |
| Medicine Hat | 2026-07-17 | 137 |
| Red Deer | 2026-07-17 | 162 |
Compare hospitals
Pick up to 5 hospitals to overlay on one chart.