WestView Health Centre
EdmontonEmergency
4405 South Park Drive Stony Plain Alberta T7Z 2M7
4 hr 24 min
as of 6 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 264 | open |
| 2026-05-20, 9:50:00 a.m. | 296 | open |
| 2026-05-20, 10:04:00 a.m. | 264 | open |
| 2026-05-20, 10:14:00 a.m. | 296 | open |
| 2026-05-20, 10:20:00 a.m. | 296 | open |
| 2026-05-20, 10:32:00 a.m. | 296 | open |
| 2026-05-20, 10:38:00 a.m. | 264 | open |
| 2026-05-20, 10:46:00 a.m. | 264 | open |
| 2026-05-20, 10:52:00 a.m. | 264 | open |
| 2026-05-20, 11:00:00 a.m. | 264 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 4:00, median 4 hr 24 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 280 | 2 |
| Wed | 4:00 | 264 | 7 |
| Wed | 5:00 | 264 | 1 |