Strathcona Community Hospital
EdmontonEmergency
9000 Emerald Drive Sherwood Park Alberta T8H 0J3
2 hr 12 min
as of 0 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 110 | open |
| 2026-05-20, 9:50:00 a.m. | 110 | open |
| 2026-05-20, 10:04:00 a.m. | 110 | open |
| 2026-05-20, 10:14:00 a.m. | 110 | open |
| 2026-05-20, 10:20:00 a.m. | 110 | open |
| 2026-05-20, 10:32:00 a.m. | 132 | open |
| 2026-05-20, 10:38:00 a.m. | 154 | open |
| 2026-05-20, 10:46:00 a.m. | 132 | open |
| 2026-05-20, 10:52:00 a.m. | 132 | open |
| 2026-05-20, 11:00:00 a.m. | 132 | open |
| 2026-05-20, 11:06:00 a.m. | 132 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 3:00, median 1 hr 50 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 110 | 2 |
| Wed | 4:00 | 132 | 7 |
| Wed | 5:00 | 132 | 2 |