Stollery Children's Hospital
EdmontonEmergency
8440 112 Street Edmonton Alberta T6G 2B7
2 hr 14 min
as of 1 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 213 | open |
| 2026-05-20, 9:50:00 a.m. | 200 | open |
| 2026-05-20, 10:04:00 a.m. | 183 | open |
| 2026-05-20, 10:14:00 a.m. | 159 | open |
| 2026-05-20, 10:20:00 a.m. | 156 | open |
| 2026-05-20, 10:32:00 a.m. | 151 | open |
| 2026-05-20, 10:38:00 a.m. | 139 | open |
| 2026-05-20, 10:46:00 a.m. | 143 | open |
| 2026-05-20, 10:52:00 a.m. | 141 | open |
| 2026-05-20, 11:00:00 a.m. | 136 | open |
| 2026-05-20, 11:06:00 a.m. | 134 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 5:00, median 2 hr 15 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 206 | 2 |
| Wed | 4:00 | 151 | 7 |
| Wed | 5:00 | 135 | 2 |