South Health Campus Children — Children's emergency
CalgaryChildren's
4448 Front Street SE Calgary Alberta T3M 1M4[;]4448 Front Street SE Calgary Alberta T3M 1M4
3 hr 50 min
as of 5 hr agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-07-16, 5:02:00 p.m. | 30 | open |
| 2026-07-16, 5:04:00 p.m. | 30 | open |
| 2026-07-16, 5:06:00 p.m. | 85 | open |
| 2026-07-16, 5:08:00 p.m. | 85 | open |
| 2026-07-16, 5:10:00 p.m. | 85 | open |
| 2026-07-16, 5:12:00 p.m. | 85 | open |
| 2026-07-16, 5:14:00 p.m. | 85 | open |
| 2026-07-16, 5:16:00 p.m. | 85 | open |
| 2026-07-16, 5:18:00 p.m. | 85 | open |
| 2026-07-16, 5:20:00 p.m. | 85 | open |
| 2026-07-16, 5:22:00 p.m. | 85 | open |
| 2026-07-16, 5:24:00 p.m. | 85 | open |
| 2026-07-16, 5:26:00 p.m. | 57 | open |
| 2026-07-16, 5:28:00 p.m. | 57 | open |
| 2026-07-16, 5:30:00 p.m. | 57 | open |
| 2026-07-16, 5:32:00 p.m. | 114 | open |
| 2026-07-16, 5:34:00 p.m. | 114 | open |
| 2026-07-16, 5:36:00 p.m. | 114 | open |
| 2026-07-16, 5:38:00 p.m. | 114 | open |
| 2026-07-16, 5:40:00 p.m. | 114 | open |
| 2026-07-16, 5:42:00 p.m. | 114 | open |
| 2026-07-16, 5:44:00 p.m. | 114 | open |
| 2026-07-16, 5:46:00 p.m. | 114 | open |
| 2026-07-16, 5:48:00 p.m. | 114 | open |
| 2026-07-16, 5:50:00 p.m. | 114 | open |
| 2026-07-16, 5:52:00 p.m. | 142 | open |
| 2026-07-16, 5:54:00 p.m. | 142 | open |
| 2026-07-16, 5:56:00 p.m. | 142 | open |
| 2026-07-16, 5:58:00 p.m. | 142 | open |
| 2026-07-16, 6:00:00 p.m. | 142 | open |
| 2026-07-16, 6:02:00 p.m. | 142 | open |
| 2026-07-16, 6:04:00 p.m. | 114 | open |
| 2026-07-16, 6:06:00 p.m. | 114 | open |
| 2026-07-16, 6:08:00 p.m. | 142 | open |
| 2026-07-16, 6:10:00 p.m. | 142 | open |
| 2026-07-16, 6:12:00 p.m. | 142 | open |
| 2026-07-16, 6:14:00 p.m. | 114 | open |
| 2026-07-16, 6:16:00 p.m. | 114 | open |
| 2026-07-16, 6:18:00 p.m. | 114 | open |
| 2026-07-16, 6:20:00 p.m. | 114 | open |
| 2026-07-16, 6:22:00 p.m. | 114 | open |
| 2026-07-16, 6:24:00 p.m. | 114 | open |
| 2026-07-16, 6:26:00 p.m. | 114 | open |
| 2026-07-16, 6:28:00 p.m. | 114 | open |
| 2026-07-16, 6:30:00 p.m. | 114 | open |
| 2026-07-16, 6:32:00 p.m. | 114 | open |
| 2026-07-16, 6:34:00 p.m. | 114 | open |
| 2026-07-16, 6:36:00 p.m. | 114 | open |
| 2026-07-16, 6:38:00 p.m. | 85 | open |
| 2026-07-16, 6:40:00 p.m. | 85 | open |
| 2026-07-16, 6:42:00 p.m. | 85 | open |
| 2026-07-16, 6:44:00 p.m. | 85 | open |
| 2026-07-16, 6:46:00 p.m. | 57 | open |
| 2026-07-16, 6:48:00 p.m. | 57 | open |
| 2026-07-16, 6:50:00 p.m. | 57 | open |
| 2026-07-16, 6:52:00 p.m. | 85 | open |
| 2026-07-16, 6:54:00 p.m. | 85 | open |
| 2026-07-16, 6:56:00 p.m. | 57 | open |
| 2026-07-16, 6:58:00 p.m. | 57 | open |
| 2026-07-16, 7:00:00 p.m. | 57 | open |
| 2026-07-16, 7:02:00 p.m. | 57 | open |
| 2026-07-16, 7:04:00 p.m. | 57 | open |
| 2026-07-16, 7:06:00 p.m. | 57 | open |
| 2026-07-16, 7:08:00 p.m. | 57 | open |
| 2026-07-16, 7:10:00 p.m. | 57 | open |
| 2026-07-16, 7:12:00 p.m. | 57 | open |
| 2026-07-16, 7:16:00 p.m. | 57 | open |
| 2026-07-16, 7:18:00 p.m. | 57 | open |
| 2026-07-16, 7:20:00 p.m. | 57 | open |
| 2026-07-16, 7:22:00 p.m. | 57 | open |
| 2026-07-16, 7:24:00 p.m. | 57 | open |
| 2026-07-16, 7:26:00 p.m. | 57 | open |
| 2026-07-16, 7:28:00 p.m. | 57 | open |
| 2026-07-16, 7:30:00 p.m. | 57 | open |
| 2026-07-16, 7:32:00 p.m. | 57 | open |
| 2026-07-16, 7:34:00 p.m. | 57 | open |
| 2026-07-16, 7:36:00 p.m. | 57 | open |
| 2026-07-16, 7:38:00 p.m. | 57 | open |
| 2026-07-16, 7:40:00 p.m. | 57 | open |
| 2026-07-16, 7:42:00 p.m. | 57 | open |
| 2026-07-16, 7:44:00 p.m. | 57 | open |
| 2026-07-16, 7:46:00 p.m. | 57 | open |
| 2026-07-16, 7:48:00 p.m. | 57 | open |
| 2026-07-16, 7:50:00 p.m. | 57 | open |
| 2026-07-16, 7:52:00 p.m. | 57 | open |
| 2026-07-16, 7:54:00 p.m. | 57 | open |
| 2026-07-16, 7:56:00 p.m. | 57 | open |
| 2026-07-16, 7:58:00 p.m. | 57 | open |
| 2026-07-16, 8:00:00 p.m. | 57 | open |
| 2026-07-16, 8:02:00 p.m. | 57 | open |
| 2026-07-16, 8:04:00 p.m. | 57 | open |
| 2026-07-16, 8:06:00 p.m. | 30 | open |
| 2026-07-16, 8:08:00 p.m. | 30 | open |
| 2026-07-16, 8:10:00 p.m. | 30 | open |
| 2026-07-16, 8:12:00 p.m. | 30 | open |
| 2026-07-16, 8:14:00 p.m. | 30 | open |
| 2026-07-16, 8:16:00 p.m. | 30 | open |
| 2026-07-16, 8:18:00 p.m. | 30 | open |
| 2026-07-16, 8:20:00 p.m. | 30 | open |
| 2026-07-16, 8:22:00 p.m. | 30 | open |
| 2026-07-16, 8:24:00 p.m. | 30 | open |
| 2026-07-16, 8:26:00 p.m. | 30 | open |
| 2026-07-16, 8:28:00 p.m. | 30 | open |
| 2026-07-16, 8:30:00 p.m. | 30 | open |
| 2026-07-16, 8:32:00 p.m. | 30 | open |
| 2026-07-16, 8:34:00 p.m. | 30 | open |
| 2026-07-16, 8:36:00 p.m. | 30 | open |
| 2026-07-16, 8:38:00 p.m. | 30 | open |
| 2026-07-16, 8:40:00 p.m. | 30 | open |
| 2026-07-16, 8:42:00 p.m. | 30 | open |
| 2026-07-16, 8:44:00 p.m. | 30 | open |
| 2026-07-16, 8:46:00 p.m. | 30 | open |
| 2026-07-16, 8:48:00 p.m. | 30 | open |
| 2026-07-16, 8:50:00 p.m. | 30 | open |
| 2026-07-16, 8:52:00 p.m. | 30 | open |
| 2026-07-16, 8:54:00 p.m. | 30 | open |
| 2026-07-16, 8:56:00 p.m. | 30 | open |
| 2026-07-16, 8:58:00 p.m. | 30 | open |
| 2026-07-16, 9:00:00 p.m. | 30 | open |
| 2026-07-16, 9:02:00 p.m. | 30 | open |
| 2026-07-16, 9:04:00 p.m. | 30 | open |
| 2026-07-16, 9:06:00 p.m. | 30 | open |
| 2026-07-16, 9:08:00 p.m. | 30 | open |
| 2026-07-16, 9:10:00 p.m. | 30 | open |
| 2026-07-16, 9:12:00 p.m. | 30 | open |
| 2026-07-16, 9:14:00 p.m. | 30 | open |
| 2026-07-16, 9:16:00 p.m. | 30 | open |
| 2026-07-16, 9:18:00 p.m. | 30 | open |
| 2026-07-16, 9:20:00 p.m. | 30 | open |
| 2026-07-16, 9:22:00 p.m. | 30 | open |
| 2026-07-16, 9:24:00 p.m. | 30 | open |
| 2026-07-16, 9:26:00 p.m. | 30 | open |
| 2026-07-16, 9:28:00 p.m. | 30 | open |
| 2026-07-16, 9:30:00 p.m. | 30 | open |
| 2026-07-16, 9:32:00 p.m. | 30 | open |
| 2026-07-16, 9:34:00 p.m. | 30 | open |
| 2026-07-16, 9:36:00 p.m. | 30 | open |
| 2026-07-16, 9:38:00 p.m. | 30 | open |
| 2026-07-16, 9:40:00 p.m. | 57 | open |
| 2026-07-16, 9:42:00 p.m. | 57 | open |
| 2026-07-16, 9:44:00 p.m. | 57 | open |
| 2026-07-16, 9:46:00 p.m. | 57 | open |
| 2026-07-16, 9:48:00 p.m. | 57 | open |
| 2026-07-16, 9:50:00 p.m. | 57 | open |
| 2026-07-16, 9:52:00 p.m. | 57 | open |
| 2026-07-16, 9:54:00 p.m. | 57 | open |
| 2026-07-16, 9:56:00 p.m. | 57 | open |
| 2026-07-16, 9:58:00 p.m. | 57 | open |
| 2026-07-16, 10:00:00 p.m. | 57 | open |
| 2026-07-16, 10:02:00 p.m. | 57 | open |
| 2026-07-16, 10:04:00 p.m. | 57 | open |
| 2026-07-16, 10:06:00 p.m. | 56 | open |
| 2026-07-16, 10:08:00 p.m. | 56 | open |
| 2026-07-16, 10:10:00 p.m. | 54 | open |
| 2026-07-16, 10:12:00 p.m. | 53 | open |
| 2026-07-16, 10:14:00 p.m. | 53 | open |
| 2026-07-16, 10:16:00 p.m. | 66 | open |
| 2026-07-16, 10:18:00 p.m. | 50 | open |
| 2026-07-16, 10:20:00 p.m. | 50 | open |
| 2026-07-16, 10:22:00 p.m. | 63 | open |
| 2026-07-16, 10:24:00 p.m. | 62 | open |
| 2026-07-16, 10:26:00 p.m. | 62 | open |
| 2026-07-16, 10:28:00 p.m. | 60 | open |
| 2026-07-16, 10:30:00 p.m. | 59 | open |
| 2026-07-16, 10:32:00 p.m. | 59 | open |
| 2026-07-16, 10:34:00 p.m. | 58 | open |
| 2026-07-16, 10:36:00 p.m. | 57 | open |
| 2026-07-16, 10:38:00 p.m. | 55 | open |
| 2026-07-16, 10:40:00 p.m. | 55 | open |
| 2026-07-16, 10:42:00 p.m. | 54 | open |
| 2026-07-16, 10:44:00 p.m. | 52 | open |
| 2026-07-16, 10:46:00 p.m. | 51 | open |
| 2026-07-16, 10:48:00 p.m. | 49 | open |
| 2026-07-16, 10:50:00 p.m. | 49 | open |
| 2026-07-16, 10:52:00 p.m. | 48 | open |
| 2026-07-16, 10:54:00 p.m. | 47 | open |
| 2026-07-16, 10:56:00 p.m. | 47 | open |
| 2026-07-16, 10:58:00 p.m. | 45 | open |
| 2026-07-16, 11:00:00 p.m. | 44 | open |
| 2026-07-16, 11:02:00 p.m. | 44 | open |
| 2026-07-16, 11:04:00 p.m. | 30 | open |
| 2026-07-16, 11:06:00 p.m. | 30 | open |
| 2026-07-16, 11:08:00 p.m. | 30 | open |
| 2026-07-16, 11:10:00 p.m. | 30 | open |
| 2026-07-16, 11:12:00 p.m. | 30 | open |
| 2026-07-16, 11:14:00 p.m. | 30 | open |
| 2026-07-16, 11:16:00 p.m. | 30 | open |
| 2026-07-16, 11:18:00 p.m. | 30 | open |
| 2026-07-16, 11:20:00 p.m. | 30 | open |
| 2026-07-16, 11:22:00 p.m. | 30 | open |
| 2026-07-16, 11:24:00 p.m. | 30 | open |
| 2026-07-16, 11:26:00 p.m. | 30 | open |
| 2026-07-16, 11:28:00 p.m. | 30 | open |
| 2026-07-16, 11:30:00 p.m. | 30 | open |
| 2026-07-16, 11:32:00 p.m. | 30 | open |
| 2026-07-16, 11:34:00 p.m. | 30 | open |
| 2026-07-16, 11:36:00 p.m. | 30 | open |
| 2026-07-16, 11:38:00 p.m. | 30 | open |
| 2026-07-16, 11:40:00 p.m. | 30 | open |
| 2026-07-16, 11:42:00 p.m. | 30 | open |
| 2026-07-16, 11:44:00 p.m. | 30 | open |
| 2026-07-16, 11:46:00 p.m. | 30 | open |
| 2026-07-16, 11:48:00 p.m. | 30 | open |
| 2026-07-16, 11:50:00 p.m. | 30 | open |
| 2026-07-16, 11:54:00 p.m. | 30 | open |
| 2026-07-16, 11:56:00 p.m. | 30 | open |
| 2026-07-16, 11:58:00 p.m. | 30 | open |
| 2026-07-17, 12:00:00 a.m. | 30 | open |
| 2026-07-17, 12:02:00 a.m. | 30 | open |
| 2026-07-17, 12:04:00 a.m. | 30 | open |
| 2026-07-17, 12:06:00 a.m. | 30 | open |
| 2026-07-17, 12:08:00 a.m. | 30 | open |
| 2026-07-17, 12:10:00 a.m. | 57 | open |
| 2026-07-17, 12:12:00 a.m. | 30 | open |
| 2026-07-17, 12:14:00 a.m. | 30 | open |
| 2026-07-17, 12:16:00 a.m. | 30 | open |
| 2026-07-17, 12:18:00 a.m. | 30 | open |
| 2026-07-17, 12:20:00 a.m. | 30 | open |
| 2026-07-17, 12:22:00 a.m. | 30 | open |
| 2026-07-17, 12:24:00 a.m. | 30 | open |
| 2026-07-17, 12:26:00 a.m. | 30 | open |
| 2026-07-17, 12:28:00 a.m. | 30 | open |
| 2026-07-17, 12:30:00 a.m. | 30 | open |
| 2026-07-17, 12:32:00 a.m. | 30 | open |
| 2026-07-17, 12:34:00 a.m. | 30 | open |
| 2026-07-17, 12:36:00 a.m. | 30 | open |
| 2026-07-17, 12:38:00 a.m. | 30 | open |
| 2026-07-17, 12:40:00 a.m. | 30 | open |
| 2026-07-17, 12:42:00 a.m. | 30 | open |
| 2026-07-17, 12:44:00 a.m. | 30 | open |
| 2026-07-17, 12:46:00 a.m. | 30 | open |
| 2026-07-17, 12:48:00 a.m. | 30 | open |
| 2026-07-17, 12:50:00 a.m. | 30 | open |
| 2026-07-17, 12:52:00 a.m. | 30 | open |
| 2026-07-17, 12:54:00 a.m. | 30 | open |
| 2026-07-17, 12:56:00 a.m. | 30 | open |
| 2026-07-17, 12:58:00 a.m. | 30 | open |
| 2026-07-17, 1:00:00 a.m. | 30 | open |
| 2026-07-17, 1:02:00 a.m. | 30 | open |
| 2026-07-17, 1:04:00 a.m. | 30 | open |
| 2026-07-17, 1:06:00 a.m. | 30 | open |
| 2026-07-17, 1:08:00 a.m. | 30 | open |
| 2026-07-17, 1:10:00 a.m. | 30 | open |
| 2026-07-17, 1:12:00 a.m. | 30 | open |
| 2026-07-17, 1:14:00 a.m. | 30 | open |
| 2026-07-17, 1:16:00 a.m. | 57 | open |
| 2026-07-17, 1:18:00 a.m. | 86 | open |
| 2026-07-17, 1:20:00 a.m. | 86 | open |
| 2026-07-17, 1:22:00 a.m. | 86 | open |
| 2026-07-17, 1:24:00 a.m. | 86 | open |
| 2026-07-17, 1:26:00 a.m. | 86 | open |
| 2026-07-17, 1:28:00 a.m. | 86 | open |
| 2026-07-17, 1:30:00 a.m. | 115 | open |
| 2026-07-17, 1:32:00 a.m. | 115 | open |
| 2026-07-17, 1:34:00 a.m. | 86 | open |
| 2026-07-17, 1:36:00 a.m. | 86 | open |
| 2026-07-17, 1:38:00 a.m. | 115 | open |
| 2026-07-17, 1:40:00 a.m. | 115 | open |
| 2026-07-17, 1:42:00 a.m. | 144 | open |
| 2026-07-17, 1:44:00 a.m. | 144 | open |
| 2026-07-17, 1:46:00 a.m. | 144 | open |
| 2026-07-17, 1:48:00 a.m. | 144 | open |
| 2026-07-17, 1:50:00 a.m. | 172 | open |
| 2026-07-17, 1:52:00 a.m. | 172 | open |
| 2026-07-17, 1:54:00 a.m. | 201 | open |
| 2026-07-17, 1:56:00 a.m. | 201 | open |
| 2026-07-17, 1:58:00 a.m. | 201 | open |
| 2026-07-17, 2:00:00 a.m. | 201 | open |
| 2026-07-17, 2:02:00 a.m. | 201 | open |
| 2026-07-17, 2:04:00 a.m. | 201 | open |
| 2026-07-17, 2:06:00 a.m. | 201 | open |
| 2026-07-17, 2:08:00 a.m. | 201 | open |
| 2026-07-17, 2:10:00 a.m. | 201 | open |
| 2026-07-17, 2:12:00 a.m. | 201 | open |
| 2026-07-17, 2:14:00 a.m. | 201 | open |
| 2026-07-17, 2:16:00 a.m. | 201 | open |
| 2026-07-17, 2:18:00 a.m. | 201 | open |
| 2026-07-17, 2:20:00 a.m. | 259 | open |
| 2026-07-17, 2:22:00 a.m. | 259 | open |
| 2026-07-17, 2:24:00 a.m. | 259 | open |
| 2026-07-17, 2:26:00 a.m. | 259 | open |
| 2026-07-17, 2:28:00 a.m. | 259 | open |
| 2026-07-17, 2:30:00 a.m. | 259 | open |
| 2026-07-17, 2:32:00 a.m. | 230 | open |
| 2026-07-17, 2:34:00 a.m. | 230 | open |
| 2026-07-17, 2:36:00 a.m. | 230 | open |
| 2026-07-17, 2:38:00 a.m. | 201 | open |
| 2026-07-17, 2:40:00 a.m. | 201 | open |
| 2026-07-17, 2:42:00 a.m. | 201 | open |
| 2026-07-17, 2:44:00 a.m. | 201 | open |
| 2026-07-17, 2:46:00 a.m. | 201 | open |
| 2026-07-17, 2:48:00 a.m. | 201 | open |
| 2026-07-17, 2:50:00 a.m. | 201 | open |
| 2026-07-17, 2:52:00 a.m. | 201 | open |
| 2026-07-17, 2:54:00 a.m. | 172 | open |
| 2026-07-17, 2:56:00 a.m. | 172 | open |
| 2026-07-17, 2:58:00 a.m. | 172 | open |
| 2026-07-17, 3:00:00 a.m. | 172 | open |
| 2026-07-17, 3:02:00 a.m. | 172 | open |
| 2026-07-17, 3:04:00 a.m. | 172 | open |
| 2026-07-17, 3:06:00 a.m. | 172 | open |
| 2026-07-17, 3:08:00 a.m. | 172 | open |
| 2026-07-17, 3:10:00 a.m. | 172 | open |
| 2026-07-17, 3:12:00 a.m. | 172 | open |
| 2026-07-17, 3:14:00 a.m. | 172 | open |
| 2026-07-17, 3:16:00 a.m. | 172 | open |
| 2026-07-17, 3:18:00 a.m. | 201 | open |
| 2026-07-17, 3:20:00 a.m. | 201 | open |
| 2026-07-17, 3:22:00 a.m. | 201 | open |
| 2026-07-17, 3:24:00 a.m. | 230 | open |
| 2026-07-17, 3:26:00 a.m. | 230 | open |
| 2026-07-17, 3:28:00 a.m. | 230 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 11:00, median 30 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Sun | 11:00 | 87 | 204 |
| Sun | 12:00 | 87 | 208 |
| Sun | 13:00 | 117 | 205 |
| Sun | 14:00 | 117 | 208 |
| Sun | 15:00 | 102 | 205 |
| Sun | 16:00 | 90 | 208 |
| Sun | 17:00 | 115 | 208 |
| Sun | 18:00 | 123 | 208 |
| Sun | 19:00 | 192 | 235 |
| Sun | 20:00 | 205 | 236 |
| Sun | 21:00 | 205 | 122 |
| Mon | 11:00 | 57 | 233 |
| Mon | 12:00 | 86 | 236 |
| Mon | 13:00 | 57 | 238 |
| Mon | 14:00 | 86 | 238 |
| Mon | 15:00 | 88 | 238 |
| Mon | 16:00 | 85 | 240 |
| Mon | 17:00 | 89 | 237 |
| Mon | 18:00 | 145 | 236 |
| Mon | 19:00 | 221 | 236 |
| Mon | 20:00 | 256 | 238 |
| Mon | 21:00 | 237 | 121 |
| Tue | 11:00 | 114 | 228 |
| Tue | 12:00 | 58 | 237 |
| Tue | 13:00 | 57 | 236 |
| Tue | 14:00 | 59 | 240 |
| Tue | 15:00 | 91 | 236 |
| Tue | 16:00 | 82 | 239 |
| Tue | 17:00 | 74 | 239 |
| Tue | 18:00 | 89 | 238 |
| Tue | 19:00 | 144 | 238 |
| Tue | 20:00 | 171 | 236 |
| Tue | 21:00 | 171 | 126 |
| Wed | 11:00 | 30 | 235 |
| Wed | 12:00 | 30 | 236 |
| Wed | 13:00 | 30 | 238 |
| Wed | 14:00 | 57 | 237 |
| Wed | 15:00 | 80 | 239 |
| Wed | 16:00 | 76 | 240 |
| Wed | 17:00 | 58 | 240 |
| Wed | 18:00 | 60 | 241 |
| Wed | 19:00 | 102 | 233 |
| Wed | 20:00 | 151 | 239 |
| Wed | 21:00 | 201 | 126 |
| Thu | 11:00 | 57 | 234 |
| Thu | 12:00 | 30 | 241 |
| Thu | 13:00 | 30 | 239 |
| Thu | 14:00 | 30 | 239 |
| Thu | 15:00 | 57 | 239 |
| Thu | 16:00 | 64 | 240 |
| Thu | 17:00 | 86 | 207 |
| Thu | 18:00 | 87 | 209 |
| Thu | 19:00 | 175 | 209 |
| Thu | 20:00 | 205 | 209 |
| Thu | 21:00 | 201 | 111 |
| Fri | 11:00 | 30 | 184 |
| Fri | 12:00 | 58 | 208 |
| Fri | 13:00 | 30 | 208 |
| Fri | 14:00 | 58 | 207 |
| Fri | 15:00 | 58 | 204 |
| Fri | 16:00 | 49 | 207 |
| Fri | 17:00 | 56 | 209 |
| Fri | 18:00 | 73 | 209 |
| Fri | 19:00 | 143 | 209 |
| Fri | 20:00 | 232 | 206 |
| Fri | 21:00 | 232 | 110 |
| Sat | 11:00 | 58 | 231 |
| Sat | 12:00 | 58 | 239 |
| Sat | 13:00 | 56 | 238 |
| Sat | 14:00 | 84 | 237 |
| Sat | 15:00 | 87 | 239 |
| Sat | 16:00 | 76 | 236 |
| Sat | 17:00 | 72 | 236 |
| Sat | 18:00 | 73 | 234 |
| Sat | 19:00 | 141 | 237 |
| Sat | 20:00 | 160 | 238 |
| Sat | 21:00 | 176 | 125 |