South Health Campus Children — Adult emergency
CalgaryChildren's
4448 Front Street SE Calgary Alberta T3M 1M4[;]4448 Front Street SE Calgary Alberta T3M 1M4
3 hr 18 min
as of 1 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-08-30, 6:40:00 p.m. | 239 | open |
| 2026-08-30, 6:42:00 p.m. | 239 | open |
| 2026-08-30, 6:44:00 p.m. | 239 | open |
| 2026-08-30, 6:46:00 p.m. | 239 | open |
| 2026-08-30, 6:48:00 p.m. | 239 | open |
| 2026-08-30, 6:50:00 p.m. | 239 | open |
| 2026-08-30, 6:52:00 p.m. | 239 | open |
| 2026-08-30, 6:54:00 p.m. | 246 | open |
| 2026-08-30, 6:56:00 p.m. | 246 | open |
| 2026-08-30, 6:58:00 p.m. | 246 | open |
| 2026-08-30, 7:02:00 p.m. | 246 | open |
| 2026-08-30, 7:04:00 p.m. | 246 | open |
| 2026-08-30, 7:06:00 p.m. | 246 | open |
| 2026-08-30, 7:08:00 p.m. | 246 | open |
| 2026-08-30, 7:10:00 p.m. | 232 | open |
| 2026-08-30, 7:12:00 p.m. | 232 | open |
| 2026-08-30, 7:14:00 p.m. | 239 | open |
| 2026-08-30, 7:16:00 p.m. | 246 | open |
| 2026-08-30, 7:18:00 p.m. | 246 | open |
| 2026-08-30, 7:20:00 p.m. | 246 | open |
| 2026-08-30, 7:22:00 p.m. | 253 | open |
| 2026-08-30, 7:24:00 p.m. | 253 | open |
| 2026-08-30, 7:26:00 p.m. | 253 | open |
| 2026-08-30, 7:28:00 p.m. | 253 | open |
| 2026-08-30, 7:30:00 p.m. | 267 | open |
| 2026-08-30, 7:32:00 p.m. | 267 | open |
| 2026-08-30, 7:34:00 p.m. | 267 | open |
| 2026-08-30, 7:36:00 p.m. | 260 | open |
| 2026-08-30, 7:38:00 p.m. | 260 | open |
| 2026-08-30, 7:40:00 p.m. | 274 | open |
| 2026-08-30, 7:42:00 p.m. | 274 | open |
| 2026-08-30, 7:44:00 p.m. | 274 | open |
| 2026-08-30, 7:46:00 p.m. | 274 | open |
| 2026-08-30, 7:48:00 p.m. | 274 | open |
| 2026-08-30, 7:50:00 p.m. | 260 | open |
| 2026-08-30, 7:52:00 p.m. | 260 | open |
| 2026-08-30, 7:54:00 p.m. | 260 | open |
| 2026-08-30, 7:56:00 p.m. | 267 | open |
| 2026-08-30, 7:58:00 p.m. | 267 | open |
| 2026-08-30, 8:00:00 p.m. | 267 | open |
| 2026-08-30, 8:02:00 p.m. | 267 | open |
| 2026-08-30, 8:04:00 p.m. | 267 | open |
| 2026-08-30, 8:06:00 p.m. | 267 | open |
| 2026-08-30, 8:08:00 p.m. | 267 | open |
| 2026-08-30, 8:10:00 p.m. | 267 | open |
| 2026-08-30, 8:12:00 p.m. | 274 | open |
| 2026-08-30, 8:14:00 p.m. | 274 | open |
| 2026-08-30, 8:16:00 p.m. | 274 | open |
| 2026-08-30, 8:18:00 p.m. | 281 | open |
| 2026-08-30, 8:20:00 p.m. | 281 | open |
| 2026-08-30, 8:22:00 p.m. | 281 | open |
| 2026-08-30, 8:24:00 p.m. | 281 | open |
| 2026-08-30, 8:26:00 p.m. | 253 | open |
| 2026-08-30, 8:28:00 p.m. | 253 | open |
| 2026-08-30, 8:30:00 p.m. | 253 | open |
| 2026-08-30, 8:32:00 p.m. | 267 | open |
| 2026-08-30, 8:34:00 p.m. | 267 | open |
| 2026-08-30, 8:36:00 p.m. | 267 | open |
| 2026-08-30, 8:38:00 p.m. | 267 | open |
| 2026-08-30, 8:40:00 p.m. | 267 | open |
| 2026-08-30, 8:42:00 p.m. | 274 | open |
| 2026-08-30, 8:44:00 p.m. | 281 | open |
| 2026-08-30, 8:46:00 p.m. | 281 | open |
| 2026-08-30, 8:48:00 p.m. | 281 | open |
| 2026-08-30, 8:50:00 p.m. | 280 | open |
| 2026-08-30, 8:52:00 p.m. | 280 | open |
| 2026-08-30, 8:54:00 p.m. | 286 | open |
| 2026-08-30, 8:56:00 p.m. | 279 | open |
| 2026-08-30, 8:58:00 p.m. | 284 | open |
| 2026-08-30, 9:00:00 p.m. | 284 | open |
| 2026-08-30, 9:02:00 p.m. | 278 | open |
| 2026-08-30, 9:04:00 p.m. | 277 | open |
| 2026-08-30, 9:06:00 p.m. | 277 | open |
| 2026-08-30, 9:10:00 p.m. | 277 | open |
| 2026-08-30, 9:12:00 p.m. | 276 | open |
| 2026-08-30, 9:14:00 p.m. | 276 | open |
| 2026-08-30, 9:16:00 p.m. | 269 | open |
| 2026-08-30, 9:18:00 p.m. | 269 | open |
| 2026-08-30, 9:20:00 p.m. | 269 | open |
| 2026-08-30, 9:22:00 p.m. | 268 | open |
| 2026-08-30, 9:24:00 p.m. | 268 | open |
| 2026-08-30, 9:26:00 p.m. | 268 | open |
| 2026-08-30, 9:28:00 p.m. | 267 | open |
| 2026-08-30, 9:30:00 p.m. | 278 | open |
| 2026-08-30, 9:32:00 p.m. | 284 | open |
| 2026-08-30, 9:34:00 p.m. | 284 | open |
| 2026-08-30, 9:36:00 p.m. | 284 | open |
| 2026-08-30, 9:38:00 p.m. | 289 | open |
| 2026-08-30, 9:40:00 p.m. | 289 | open |
| 2026-08-30, 9:42:00 p.m. | 289 | open |
| 2026-08-30, 9:44:00 p.m. | 290 | open |
| 2026-08-30, 9:46:00 p.m. | 290 | open |
| 2026-08-30, 9:48:00 p.m. | 275 | open |
| 2026-08-30, 9:50:00 p.m. | 268 | open |
| 2026-08-30, 9:52:00 p.m. | 268 | open |
| 2026-08-30, 9:54:00 p.m. | 268 | open |
| 2026-08-30, 9:56:00 p.m. | 261 | open |
| 2026-08-30, 9:58:00 p.m. | 261 | open |
| 2026-08-30, 10:00:00 p.m. | 270 | open |
| 2026-08-30, 10:02:00 p.m. | 271 | open |
| 2026-08-30, 10:04:00 p.m. | 271 | open |
| 2026-08-30, 10:06:00 p.m. | 272 | open |
| 2026-08-30, 10:08:00 p.m. | 264 | open |
| 2026-08-30, 10:10:00 p.m. | 264 | open |
| 2026-08-30, 10:12:00 p.m. | 281 | open |
| 2026-08-30, 10:14:00 p.m. | 282 | open |
| 2026-08-30, 10:16:00 p.m. | 282 | open |
| 2026-08-30, 10:18:00 p.m. | 283 | open |
| 2026-08-30, 10:20:00 p.m. | 259 | open |
| 2026-08-30, 10:22:00 p.m. | 259 | open |
| 2026-08-30, 10:24:00 p.m. | 251 | open |
| 2026-08-30, 10:26:00 p.m. | 235 | open |
| 2026-08-30, 10:28:00 p.m. | 235 | open |
| 2026-08-30, 10:30:00 p.m. | 236 | open |
| 2026-08-30, 10:32:00 p.m. | 237 | open |
| 2026-08-30, 10:34:00 p.m. | 237 | open |
| 2026-08-30, 10:36:00 p.m. | 238 | open |
| 2026-08-30, 10:38:00 p.m. | 230 | open |
| 2026-08-30, 10:40:00 p.m. | 231 | open |
| 2026-08-30, 10:42:00 p.m. | 231 | open |
| 2026-08-30, 10:44:00 p.m. | 231 | open |
| 2026-08-30, 10:46:00 p.m. | 232 | open |
| 2026-08-30, 10:48:00 p.m. | 232 | open |
| 2026-08-30, 10:50:00 p.m. | 233 | open |
| 2026-08-30, 10:52:00 p.m. | 225 | open |
| 2026-08-30, 10:54:00 p.m. | 225 | open |
| 2026-08-30, 10:56:00 p.m. | 226 | open |
| 2026-08-30, 10:58:00 p.m. | 236 | open |
| 2026-08-30, 11:00:00 p.m. | 236 | open |
| 2026-08-30, 11:02:00 p.m. | 236 | open |
| 2026-08-30, 11:04:00 p.m. | 229 | open |
| 2026-08-30, 11:06:00 p.m. | 229 | open |
| 2026-08-30, 11:08:00 p.m. | 230 | open |
| 2026-08-30, 11:10:00 p.m. | 214 | open |
| 2026-08-30, 11:12:00 p.m. | 214 | open |
| 2026-08-30, 11:14:00 p.m. | 214 | open |
| 2026-08-30, 11:16:00 p.m. | 215 | open |
| 2026-08-30, 11:18:00 p.m. | 215 | open |
| 2026-08-30, 11:20:00 p.m. | 225 | open |
| 2026-08-30, 11:22:00 p.m. | 217 | open |
| 2026-08-30, 11:24:00 p.m. | 217 | open |
| 2026-08-30, 11:28:00 p.m. | 201 | open |
| 2026-08-30, 11:30:00 p.m. | 202 | open |
| 2026-08-30, 11:32:00 p.m. | 202 | open |
| 2026-08-30, 11:34:00 p.m. | 194 | open |
| 2026-08-30, 11:36:00 p.m. | 186 | open |
| 2026-08-30, 11:38:00 p.m. | 186 | open |
| 2026-08-30, 11:40:00 p.m. | 187 | open |
| 2026-08-30, 11:42:00 p.m. | 171 | open |
| 2026-08-30, 11:44:00 p.m. | 155 | open |
| 2026-08-30, 11:46:00 p.m. | 155 | open |
| 2026-08-30, 11:48:00 p.m. | 147 | open |
| 2026-08-30, 11:50:00 p.m. | 149 | open |
| 2026-08-30, 11:52:00 p.m. | 149 | open |
| 2026-08-30, 11:54:00 p.m. | 150 | open |
| 2026-08-30, 11:56:00 p.m. | 151 | open |
| 2026-08-30, 11:58:00 p.m. | 151 | open |
| 2026-08-31, 12:00:00 a.m. | 152 | open |
| 2026-08-31, 12:02:00 a.m. | 144 | open |
| 2026-08-31, 12:04:00 a.m. | 136 | open |
| 2026-08-31, 12:06:00 a.m. | 138 | open |
| 2026-08-31, 12:08:00 a.m. | 138 | open |
| 2026-08-31, 12:10:00 a.m. | 139 | open |
| 2026-08-31, 12:12:00 a.m. | 132 | open |
| 2026-08-31, 12:14:00 a.m. | 132 | open |
| 2026-08-31, 12:16:00 a.m. | 134 | open |
| 2026-08-31, 12:18:00 a.m. | 136 | open |
| 2026-08-31, 12:20:00 a.m. | 136 | open |
| 2026-08-31, 12:22:00 a.m. | 138 | open |
| 2026-08-31, 12:24:00 a.m. | 138 | open |
| 2026-08-31, 12:26:00 a.m. | 131 | open |
| 2026-08-31, 12:28:00 a.m. | 132 | open |
| 2026-08-31, 12:30:00 a.m. | 141 | open |
| 2026-08-31, 12:32:00 a.m. | 141 | open |
| 2026-08-31, 12:34:00 a.m. | 141 | open |
| 2026-08-31, 12:36:00 a.m. | 149 | open |
| 2026-08-31, 12:38:00 a.m. | 149 | open |
| 2026-08-31, 12:40:00 a.m. | 128 | open |
| 2026-08-31, 12:42:00 a.m. | 129 | open |
| 2026-08-31, 12:44:00 a.m. | 129 | open |
| 2026-08-31, 12:46:00 a.m. | 130 | open |
| 2026-08-31, 12:48:00 a.m. | 131 | open |
| 2026-08-31, 12:50:00 a.m. | 131 | open |
| 2026-08-31, 12:52:00 a.m. | 131 | open |
| 2026-08-31, 12:54:00 a.m. | 139 | open |
| 2026-08-31, 12:56:00 a.m. | 139 | open |
| 2026-08-31, 1:00:00 a.m. | 126 | open |
| 2026-08-31, 1:02:00 a.m. | 126 | open |
| 2026-08-31, 1:04:00 a.m. | 126 | open |
| 2026-08-31, 1:06:00 a.m. | 127 | open |
| 2026-08-31, 1:08:00 a.m. | 127 | open |
| 2026-08-31, 1:10:00 a.m. | 127 | open |
| 2026-08-31, 1:12:00 a.m. | 126 | open |
| 2026-08-31, 1:14:00 a.m. | 125 | open |
| 2026-08-31, 1:16:00 a.m. | 125 | open |
| 2026-08-31, 1:18:00 a.m. | 117 | open |
| 2026-08-31, 1:20:00 a.m. | 110 | open |
| 2026-08-31, 1:22:00 a.m. | 110 | open |
| 2026-08-31, 1:24:00 a.m. | 116 | open |
| 2026-08-31, 1:26:00 a.m. | 115 | open |
| 2026-08-31, 1:28:00 a.m. | 115 | open |
| 2026-08-31, 1:30:00 a.m. | 115 | open |
| 2026-08-31, 1:32:00 a.m. | 121 | open |
| 2026-08-31, 1:34:00 a.m. | 121 | open |
| 2026-08-31, 1:36:00 a.m. | 128 | open |
| 2026-08-31, 1:38:00 a.m. | 112 | open |
| 2026-08-31, 1:40:00 a.m. | 112 | open |
| 2026-08-31, 1:42:00 a.m. | 119 | open |
| 2026-08-31, 1:44:00 a.m. | 119 | open |
| 2026-08-31, 1:46:00 a.m. | 119 | open |
| 2026-08-31, 1:48:00 a.m. | 119 | open |
| 2026-08-31, 1:50:00 a.m. | 111 | open |
| 2026-08-31, 1:52:00 a.m. | 111 | open |
| 2026-08-31, 1:54:00 a.m. | 119 | open |
| 2026-08-31, 1:56:00 a.m. | 119 | open |
| 2026-08-31, 1:58:00 a.m. | 119 | open |
| 2026-08-31, 2:00:00 a.m. | 119 | open |
| 2026-08-31, 2:02:00 a.m. | 111 | open |
| 2026-08-31, 2:04:00 a.m. | 111 | open |
| 2026-08-31, 2:06:00 a.m. | 111 | open |
| 2026-08-31, 2:08:00 a.m. | 112 | open |
| 2026-08-31, 2:10:00 a.m. | 112 | open |
| 2026-08-31, 2:12:00 a.m. | 113 | open |
| 2026-08-31, 2:14:00 a.m. | 130 | open |
| 2026-08-31, 2:16:00 a.m. | 130 | open |
| 2026-08-31, 2:18:00 a.m. | 123 | open |
| 2026-08-31, 2:20:00 a.m. | 124 | open |
| 2026-08-31, 2:22:00 a.m. | 124 | open |
| 2026-08-31, 2:24:00 a.m. | 116 | open |
| 2026-08-31, 2:26:00 a.m. | 100 | open |
| 2026-08-31, 2:28:00 a.m. | 100 | open |
| 2026-08-31, 2:30:00 a.m. | 101 | open |
| 2026-08-31, 2:32:00 a.m. | 101 | open |
| 2026-08-31, 2:34:00 a.m. | 101 | open |
| 2026-08-31, 2:36:00 a.m. | 119 | open |
| 2026-08-31, 2:38:00 a.m. | 120 | open |
| 2026-08-31, 2:40:00 a.m. | 130 | open |
| 2026-08-31, 2:42:00 a.m. | 130 | open |
| 2026-08-31, 2:44:00 a.m. | 130 | open |
| 2026-08-31, 2:46:00 a.m. | 131 | open |
| 2026-08-31, 2:48:00 a.m. | 131 | open |
| 2026-08-31, 2:50:00 a.m. | 132 | open |
| 2026-08-31, 2:52:00 a.m. | 133 | open |
| 2026-08-31, 2:54:00 a.m. | 133 | open |
| 2026-08-31, 2:56:00 a.m. | 142 | open |
| 2026-08-31, 2:58:00 a.m. | 143 | open |
| 2026-08-31, 3:00:00 a.m. | 143 | open |
| 2026-08-31, 3:02:00 a.m. | 152 | open |
| 2026-08-31, 3:04:00 a.m. | 153 | open |
| 2026-08-31, 3:06:00 a.m. | 153 | open |
| 2026-08-31, 3:08:00 a.m. | 153 | open |
| 2026-08-31, 3:12:00 a.m. | 153 | open |
| 2026-08-31, 3:14:00 a.m. | 153 | open |
| 2026-08-31, 3:16:00 a.m. | 153 | open |
| 2026-08-31, 3:18:00 a.m. | 153 | open |
| 2026-08-31, 3:20:00 a.m. | 165 | open |
| 2026-08-31, 3:22:00 a.m. | 165 | open |
| 2026-08-31, 3:24:00 a.m. | 166 | open |
| 2026-08-31, 3:26:00 a.m. | 167 | open |
| 2026-08-31, 3:28:00 a.m. | 167 | open |
| 2026-08-31, 3:30:00 a.m. | 168 | open |
| 2026-08-31, 5:00:00 p.m. | 221 | open |
| 2026-08-31, 5:02:00 p.m. | 220 | open |
| 2026-08-31, 5:04:00 p.m. | 220 | open |
| 2026-08-31, 5:06:00 p.m. | 184 | open |
| 2026-08-31, 5:08:00 p.m. | 183 | open |
| 2026-08-31, 5:10:00 p.m. | 183 | open |
| 2026-08-31, 5:12:00 p.m. | 182 | open |
| 2026-08-31, 5:14:00 p.m. | 189 | open |
| 2026-08-31, 5:16:00 p.m. | 189 | open |
| 2026-08-31, 5:18:00 p.m. | 188 | open |
| 2026-08-31, 5:20:00 p.m. | 201 | open |
| 2026-08-31, 5:22:00 p.m. | 201 | open |
| 2026-08-31, 5:24:00 p.m. | 201 | open |
| 2026-08-31, 5:26:00 p.m. | 214 | open |
| 2026-08-31, 5:28:00 p.m. | 207 | open |
| 2026-08-31, 5:30:00 p.m. | 207 | open |
| 2026-08-31, 5:32:00 p.m. | 199 | open |
| 2026-08-31, 5:34:00 p.m. | 198 | open |
| 2026-08-31, 5:36:00 p.m. | 198 | open |
| 2026-08-31, 5:38:00 p.m. | 197 | open |
| 2026-08-31, 5:40:00 p.m. | 211 | open |
| 2026-08-31, 5:42:00 p.m. | 211 | open |
| 2026-08-31, 5:44:00 p.m. | 210 | open |
| 2026-08-31, 5:46:00 p.m. | 209 | open |
| 2026-08-31, 5:48:00 p.m. | 209 | open |
| 2026-08-31, 5:50:00 p.m. | 209 | open |
| 2026-08-31, 5:54:00 p.m. | 222 | open |
| 2026-08-31, 5:56:00 p.m. | 222 | open |
| 2026-08-31, 5:58:00 p.m. | 221 | open |
| 2026-08-31, 6:00:00 p.m. | 214 | open |
| 2026-08-31, 6:02:00 p.m. | 214 | open |
| 2026-08-31, 6:04:00 p.m. | 220 | open |
| 2026-08-31, 6:06:00 p.m. | 220 | open |
| 2026-08-31, 6:08:00 p.m. | 220 | open |
| 2026-08-31, 6:10:00 p.m. | 220 | open |
| 2026-08-31, 6:12:00 p.m. | 213 | open |
| 2026-08-31, 6:14:00 p.m. | 213 | open |
| 2026-08-31, 6:16:00 p.m. | 213 | open |
| 2026-08-31, 6:18:00 p.m. | 213 | open |
| 2026-08-31, 6:20:00 p.m. | 213 | open |
| 2026-08-31, 6:22:00 p.m. | 205 | open |
| 2026-08-31, 6:24:00 p.m. | 205 | open |
| 2026-08-31, 6:26:00 p.m. | 205 | open |
| 2026-08-31, 6:28:00 p.m. | 198 | open |
| 2026-08-31, 6:30:00 p.m. | 191 | open |
| 2026-08-31, 6:32:00 p.m. | 191 | open |
| 2026-08-31, 6:34:00 p.m. | 198 | open |
| 2026-08-31, 6:36:00 p.m. | 198 | open |
| 2026-08-31, 6:38:00 p.m. | 198 | open |
Typical pattern (last 90 days)
Fastest typical wait: Mons around 11:00, median 2 hr 34 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Sun | 11:00 | 160 | 351 |
| Sun | 12:00 | 164 | 358 |
| Sun | 13:00 | 175 | 355 |
| Sun | 14:00 | 195 | 358 |
| Sun | 15:00 | 239 | 357 |
| Sun | 16:00 | 234 | 358 |
| Sun | 17:00 | 235 | 356 |
| Sun | 18:00 | 232 | 358 |
| Sun | 19:00 | 240 | 385 |
| Sun | 20:00 | 242 | 390 |
| Sun | 21:00 | 255 | 201 |
| Mon | 11:00 | 154 | 380 |
| Mon | 12:00 | 169 | 376 |
| Mon | 13:00 | 180 | 358 |
| Mon | 14:00 | 200 | 356 |
| Mon | 15:00 | 236 | 357 |
| Mon | 16:00 | 252 | 357 |
| Mon | 17:00 | 269 | 358 |
| Mon | 18:00 | 291 | 356 |
| Mon | 19:00 | 307 | 348 |
| Mon | 20:00 | 364 | 359 |
| Mon | 21:00 | 388 | 186 |
| Tue | 11:00 | 177 | 349 |
| Tue | 12:00 | 181 | 370 |
| Tue | 13:00 | 193 | 386 |
| Tue | 14:00 | 207 | 389 |
| Tue | 15:00 | 219 | 382 |
| Tue | 16:00 | 205 | 388 |
| Tue | 17:00 | 203 | 389 |
| Tue | 18:00 | 241 | 386 |
| Tue | 19:00 | 276 | 387 |
| Tue | 20:00 | 285 | 384 |
| Tue | 21:00 | 292 | 204 |
| Wed | 11:00 | 168 | 349 |
| Wed | 12:00 | 168 | 357 |
| Wed | 13:00 | 188 | 357 |
| Wed | 14:00 | 221 | 358 |
| Wed | 15:00 | 229 | 357 |
| Wed | 16:00 | 232 | 357 |
| Wed | 17:00 | 259 | 356 |
| Wed | 18:00 | 275 | 358 |
| Wed | 19:00 | 272 | 358 |
| Wed | 20:00 | 285 | 356 |
| Wed | 21:00 | 324 | 186 |
| Thu | 11:00 | 158 | 348 |
| Thu | 12:00 | 158 | 357 |
| Thu | 13:00 | 184 | 356 |
| Thu | 14:00 | 198 | 358 |
| Thu | 15:00 | 216 | 354 |
| Thu | 16:00 | 218 | 358 |
| Thu | 17:00 | 215 | 327 |
| Thu | 18:00 | 235 | 327 |
| Thu | 19:00 | 261 | 327 |
| Thu | 20:00 | 278 | 326 |
| Thu | 21:00 | 288 | 172 |
| Fri | 11:00 | 165 | 302 |
| Fri | 12:00 | 165 | 330 |
| Fri | 13:00 | 194 | 325 |
| Fri | 14:00 | 201 | 330 |
| Fri | 15:00 | 221 | 325 |
| Fri | 16:00 | 238 | 327 |
| Fri | 17:00 | 246 | 329 |
| Fri | 18:00 | 276 | 327 |
| Fri | 19:00 | 292 | 327 |
| Fri | 20:00 | 297 | 327 |
| Fri | 21:00 | 332 | 172 |
| Sat | 11:00 | 155 | 378 |
| Sat | 12:00 | 159 | 374 |
| Sat | 13:00 | 186 | 373 |
| Sat | 14:00 | 206 | 386 |
| Sat | 15:00 | 231 | 388 |
| Sat | 16:00 | 229 | 386 |
| Sat | 17:00 | 239 | 384 |
| Sat | 18:00 | 246 | 378 |
| Sat | 19:00 | 257 | 385 |
| Sat | 20:00 | 251 | 387 |
| Sat | 21:00 | 287 | 202 |