South Health Campus — Children's emergency
CalgaryEmergency
4448 Front Street SE Calgary Alberta T3M 1M4
5 hr 38 min
as of 1 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 384 | open |
| 2026-05-20, 9:50:00 a.m. | 380 | open |
| 2026-05-20, 10:04:00 a.m. | 373 | open |
| 2026-05-20, 10:14:00 a.m. | 368 | open |
| 2026-05-20, 10:20:00 a.m. | 365 | open |
| 2026-05-20, 10:32:00 a.m. | 350 | open |
| 2026-05-20, 10:38:00 a.m. | 347 | open |
| 2026-05-20, 10:46:00 a.m. | 347 | open |
| 2026-05-20, 10:52:00 a.m. | 349 | open |
| 2026-05-20, 11:00:00 a.m. | 345 | open |
| 2026-05-20, 11:06:00 a.m. | 338 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 5:00, median 5 hr 42 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 382 | 2 |
| Wed | 4:00 | 350 | 7 |
| Wed | 5:00 | 342 | 2 |