Sheldon M. Chumir Centre
CalgaryUrgent Care
1213 4 Street SW Calgary Alberta T2R 0X7
3 hr 46 min
as of 5 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 279 | open |
| 2026-05-20, 9:50:00 a.m. | 275 | open |
| 2026-05-20, 10:04:00 a.m. | 262 | open |
| 2026-05-20, 10:14:00 a.m. | 250 | open |
| 2026-05-20, 10:20:00 a.m. | 247 | open |
| 2026-05-20, 10:32:00 a.m. | 242 | open |
| 2026-05-20, 10:38:00 a.m. | 238 | open |
| 2026-05-20, 10:46:00 a.m. | 226 | open |
| 2026-05-20, 10:52:00 a.m. | 230 | open |
| 2026-05-20, 11:00:00 a.m. | 226 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 5:00, median 3 hr 46 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 277 | 2 |
| Wed | 4:00 | 242 | 7 |
| Wed | 5:00 | 226 | 1 |