Rockyview General Hospital
CalgaryEmergency
7007 14 Street SW Calgary Alberta T2V 1P9
4 hr 31 min
as of 0 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 317 | open |
| 2026-05-20, 9:50:00 a.m. | 297 | open |
| 2026-05-20, 10:04:00 a.m. | 302 | open |
| 2026-05-20, 10:14:00 a.m. | 302 | open |
| 2026-05-20, 10:20:00 a.m. | 299 | open |
| 2026-05-20, 10:32:00 a.m. | 283 | open |
| 2026-05-20, 10:38:00 a.m. | 280 | open |
| 2026-05-20, 10:46:00 a.m. | 275 | open |
| 2026-05-20, 10:52:00 a.m. | 272 | open |
| 2026-05-20, 11:00:00 a.m. | 268 | open |
| 2026-05-20, 11:06:00 a.m. | 271 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 5:00, median 4 hr 30 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 307 | 2 |
| Wed | 4:00 | 283 | 7 |
| Wed | 5:00 | 270 | 2 |