Red Deer Regional Hospital
Red DeerEmergency
3942 50A Avenue Red Deer Alberta T4N 4E7
1 hr 30 min
as of 0 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 67 | open |
| 2026-05-20, 9:50:00 a.m. | 45 | open |
| 2026-05-20, 10:04:00 a.m. | 67 | open |
| 2026-05-20, 10:14:00 a.m. | 90 | open |
| 2026-05-20, 10:20:00 a.m. | 90 | open |
| 2026-05-20, 10:32:00 a.m. | 67 | open |
| 2026-05-20, 10:38:00 a.m. | 67 | open |
| 2026-05-20, 10:46:00 a.m. | 67 | open |
| 2026-05-20, 10:52:00 a.m. | 67 | open |
| 2026-05-20, 11:00:00 a.m. | 67 | open |
| 2026-05-20, 11:06:00 a.m. | 90 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 3:00, median 56 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 56 | 2 |
| Wed | 4:00 | 67 | 7 |
| Wed | 5:00 | 78 | 2 |