Northern Lights Regional Health Centre
Fort McMurrayEmergency
7 Hospital Street Fort McMurray Alberta T9H 1P2
30 min
as of 1 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 56 | open |
| 2026-05-20, 9:50:00 a.m. | 30 | open |
| 2026-05-20, 10:04:00 a.m. | 30 | open |
| 2026-05-20, 10:14:00 a.m. | 30 | open |
| 2026-05-20, 10:20:00 a.m. | 30 | open |
| 2026-05-20, 10:32:00 a.m. | 30 | open |
| 2026-05-20, 10:38:00 a.m. | 30 | open |
| 2026-05-20, 10:46:00 a.m. | 30 | open |
| 2026-05-20, 10:52:00 a.m. | 30 | open |
| 2026-05-20, 11:00:00 a.m. | 30 | open |
| 2026-05-20, 11:06:00 a.m. | 30 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 4:00, median 30 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 43 | 2 |
| Wed | 4:00 | 30 | 7 |
| Wed | 5:00 | 30 | 2 |