Northeast Community Health Centre
EdmontonEmergency
14007 50 Street Edmonton Alberta T5A 5E4
2 hr 9 min
as of 0 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 237 | open |
| 2026-05-20, 9:50:00 a.m. | 231 | open |
| 2026-05-20, 10:04:00 a.m. | 209 | open |
| 2026-05-20, 10:14:00 a.m. | 203 | open |
| 2026-05-20, 10:20:00 a.m. | 199 | open |
| 2026-05-20, 10:32:00 a.m. | 178 | open |
| 2026-05-20, 10:38:00 a.m. | 175 | open |
| 2026-05-20, 10:46:00 a.m. | 129 | open |
| 2026-05-20, 10:52:00 a.m. | 138 | open |
| 2026-05-20, 11:00:00 a.m. | 133 | open |
| 2026-05-20, 11:06:00 a.m. | 129 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 5:00, median 2 hr 11 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 234 | 2 |
| Wed | 4:00 | 178 | 7 |
| Wed | 5:00 | 131 | 2 |