Leduc Community Hospital
EdmontonEmergency
4210 48 Street Leduc Alberta T9E 5Z3
3 hr 8 min
as of 2 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-08-30, 6:38:00 p.m. | 81 | open |
| 2026-08-30, 6:40:00 p.m. | 81 | open |
| 2026-08-30, 6:42:00 p.m. | 92 | open |
| 2026-08-30, 6:44:00 p.m. | 92 | open |
| 2026-08-30, 6:46:00 p.m. | 90 | open |
| 2026-08-30, 6:48:00 p.m. | 79 | open |
| 2026-08-30, 6:50:00 p.m. | 87 | open |
| 2026-08-30, 6:52:00 p.m. | 87 | open |
| 2026-08-30, 6:54:00 p.m. | 75 | open |
| 2026-08-30, 6:56:00 p.m. | 84 | open |
| 2026-08-30, 6:58:00 p.m. | 84 | open |
| 2026-08-30, 7:02:00 p.m. | 83 | open |
| 2026-08-30, 7:04:00 p.m. | 82 | open |
| 2026-08-30, 7:06:00 p.m. | 82 | open |
| 2026-08-30, 7:08:00 p.m. | 80 | open |
| 2026-08-30, 7:10:00 p.m. | 89 | open |
| 2026-08-30, 7:12:00 p.m. | 89 | open |
| 2026-08-30, 7:14:00 p.m. | 87 | open |
| 2026-08-30, 7:16:00 p.m. | 96 | open |
| 2026-08-30, 7:18:00 p.m. | 96 | open |
| 2026-08-30, 7:20:00 p.m. | 94 | open |
| 2026-08-30, 7:22:00 p.m. | 103 | open |
| 2026-08-30, 7:24:00 p.m. | 102 | open |
| 2026-08-30, 7:26:00 p.m. | 102 | open |
| 2026-08-30, 7:28:00 p.m. | 100 | open |
| 2026-08-30, 7:30:00 p.m. | 98 | open |
| 2026-08-30, 7:32:00 p.m. | 98 | open |
| 2026-08-30, 7:34:00 p.m. | 107 | open |
| 2026-08-30, 7:36:00 p.m. | 106 | open |
| 2026-08-30, 7:38:00 p.m. | 106 | open |
| 2026-08-30, 7:40:00 p.m. | 104 | open |
| 2026-08-30, 7:42:00 p.m. | 103 | open |
| 2026-08-30, 7:44:00 p.m. | 103 | open |
| 2026-08-30, 7:46:00 p.m. | 112 | open |
| 2026-08-30, 7:48:00 p.m. | 110 | open |
| 2026-08-30, 7:50:00 p.m. | 109 | open |
| 2026-08-30, 7:52:00 p.m. | 117 | open |
| 2026-08-30, 7:54:00 p.m. | 117 | open |
| 2026-08-30, 7:56:00 p.m. | 116 | open |
| 2026-08-30, 7:58:00 p.m. | 114 | open |
| 2026-08-30, 8:00:00 p.m. | 123 | open |
| 2026-08-30, 8:02:00 p.m. | 123 | open |
| 2026-08-30, 8:04:00 p.m. | 122 | open |
| 2026-08-30, 8:06:00 p.m. | 132 | open |
| 2026-08-30, 8:08:00 p.m. | 132 | open |
| 2026-08-30, 8:10:00 p.m. | 132 | open |
| 2026-08-30, 8:12:00 p.m. | 142 | open |
| 2026-08-30, 8:14:00 p.m. | 142 | open |
| 2026-08-30, 8:16:00 p.m. | 122 | open |
| 2026-08-30, 8:18:00 p.m. | 122 | open |
| 2026-08-30, 8:20:00 p.m. | 122 | open |
| 2026-08-30, 8:22:00 p.m. | 122 | open |
| 2026-08-30, 8:24:00 p.m. | 122 | open |
| 2026-08-30, 8:26:00 p.m. | 132 | open |
| 2026-08-30, 8:28:00 p.m. | 132 | open |
| 2026-08-30, 8:30:00 p.m. | 142 | open |
| 2026-08-30, 8:32:00 p.m. | 142 | open |
| 2026-08-30, 8:34:00 p.m. | 142 | open |
| 2026-08-30, 8:36:00 p.m. | 142 | open |
| 2026-08-30, 8:38:00 p.m. | 159 | open |
| 2026-08-30, 8:40:00 p.m. | 159 | open |
| 2026-08-30, 8:42:00 p.m. | 161 | open |
| 2026-08-30, 8:44:00 p.m. | 164 | open |
| 2026-08-30, 8:46:00 p.m. | 164 | open |
| 2026-08-30, 8:48:00 p.m. | 187 | open |
| 2026-08-30, 8:50:00 p.m. | 190 | open |
| 2026-08-30, 8:52:00 p.m. | 190 | open |
| 2026-08-30, 8:54:00 p.m. | 193 | open |
| 2026-08-30, 8:56:00 p.m. | 196 | open |
| 2026-08-30, 8:58:00 p.m. | 199 | open |
| 2026-08-30, 9:00:00 p.m. | 199 | open |
| 2026-08-30, 9:02:00 p.m. | 202 | open |
| 2026-08-30, 9:04:00 p.m. | 206 | open |
| 2026-08-30, 9:06:00 p.m. | 206 | open |
| 2026-08-30, 9:10:00 p.m. | 209 | open |
| 2026-08-30, 9:12:00 p.m. | 231 | open |
| 2026-08-30, 9:14:00 p.m. | 231 | open |
| 2026-08-30, 9:16:00 p.m. | 234 | open |
| 2026-08-30, 9:18:00 p.m. | 237 | open |
| 2026-08-30, 9:20:00 p.m. | 237 | open |
| 2026-08-30, 9:22:00 p.m. | 261 | open |
| 2026-08-30, 9:24:00 p.m. | 243 | open |
| 2026-08-30, 9:26:00 p.m. | 243 | open |
| 2026-08-30, 9:28:00 p.m. | 267 | open |
| 2026-08-30, 9:30:00 p.m. | 290 | open |
| 2026-08-30, 9:32:00 p.m. | 293 | open |
| 2026-08-30, 9:34:00 p.m. | 293 | open |
| 2026-08-30, 9:36:00 p.m. | 296 | open |
| 2026-08-30, 9:38:00 p.m. | 320 | open |
| 2026-08-30, 9:40:00 p.m. | 320 | open |
| 2026-08-30, 9:42:00 p.m. | 323 | open |
| 2026-08-30, 9:44:00 p.m. | 325 | open |
| 2026-08-30, 9:46:00 p.m. | 325 | open |
| 2026-08-30, 9:48:00 p.m. | 287 | open |
| 2026-08-30, 9:50:00 p.m. | 290 | open |
| 2026-08-30, 9:52:00 p.m. | 290 | open |
| 2026-08-30, 9:54:00 p.m. | 293 | open |
| 2026-08-30, 9:56:00 p.m. | 317 | open |
| 2026-08-30, 9:58:00 p.m. | 317 | open |
| 2026-08-30, 10:00:00 p.m. | 343 | open |
| 2026-08-30, 10:02:00 p.m. | 346 | open |
| 2026-08-30, 10:04:00 p.m. | 346 | open |
| 2026-08-30, 10:06:00 p.m. | 370 | open |
| 2026-08-30, 10:08:00 p.m. | 373 | open |
| 2026-08-30, 10:10:00 p.m. | 373 | open |
| 2026-08-30, 10:12:00 p.m. | 355 | open |
| 2026-08-30, 10:14:00 p.m. | 379 | open |
| 2026-08-30, 10:16:00 p.m. | 379 | open |
| 2026-08-30, 10:18:00 p.m. | 382 | open |
| 2026-08-30, 10:20:00 p.m. | 404 | open |
| 2026-08-30, 10:22:00 p.m. | 404 | open |
| 2026-08-30, 10:24:00 p.m. | 428 | open |
| 2026-08-30, 10:26:00 p.m. | 431 | open |
| 2026-08-30, 10:28:00 p.m. | 431 | open |
| 2026-08-30, 10:30:00 p.m. | 454 | open |
| 2026-08-30, 10:32:00 p.m. | 457 | open |
| 2026-08-30, 10:34:00 p.m. | 457 | open |
| 2026-08-30, 10:36:00 p.m. | 461 | open |
| 2026-08-30, 10:38:00 p.m. | 464 | open |
| 2026-08-30, 10:40:00 p.m. | 467 | open |
| 2026-08-30, 10:42:00 p.m. | 467 | open |
| 2026-08-30, 10:44:00 p.m. | 470 | open |
| 2026-08-30, 10:46:00 p.m. | 452 | open |
| 2026-08-30, 10:48:00 p.m. | 452 | open |
| 2026-08-30, 10:50:00 p.m. | 455 | open |
| 2026-08-30, 10:52:00 p.m. | 459 | open |
| 2026-08-30, 10:54:00 p.m. | 459 | open |
| 2026-08-30, 10:56:00 p.m. | 441 | open |
| 2026-08-30, 10:58:00 p.m. | 444 | open |
| 2026-08-30, 11:00:00 p.m. | 444 | open |
| 2026-08-30, 11:02:00 p.m. | 446 | open |
| 2026-08-30, 11:04:00 p.m. | 448 | open |
| 2026-08-30, 11:06:00 p.m. | 448 | open |
| 2026-08-30, 11:08:00 p.m. | 448 | open |
| 2026-08-30, 11:10:00 p.m. | 448 | open |
| 2026-08-30, 11:12:00 p.m. | 448 | open |
| 2026-08-30, 11:14:00 p.m. | 448 | open |
| 2026-08-30, 11:16:00 p.m. | 428 | open |
| 2026-08-30, 11:18:00 p.m. | 428 | open |
| 2026-08-30, 11:20:00 p.m. | 428 | open |
| 2026-08-30, 11:22:00 p.m. | 428 | open |
| 2026-08-30, 11:24:00 p.m. | 428 | open |
| 2026-08-30, 11:28:00 p.m. | 428 | open |
| 2026-08-30, 11:30:00 p.m. | 408 | open |
| 2026-08-30, 11:32:00 p.m. | 408 | open |
| 2026-08-30, 11:34:00 p.m. | 367 | open |
| 2026-08-30, 11:36:00 p.m. | 346 | open |
| 2026-08-30, 11:38:00 p.m. | 346 | open |
| 2026-08-30, 11:40:00 p.m. | 346 | open |
| 2026-08-30, 11:42:00 p.m. | 285 | open |
| 2026-08-30, 11:44:00 p.m. | 285 | open |
| 2026-08-30, 11:46:00 p.m. | 285 | open |
| 2026-08-30, 11:48:00 p.m. | 285 | open |
| 2026-08-30, 11:50:00 p.m. | 265 | open |
| 2026-08-30, 11:52:00 p.m. | 265 | open |
| 2026-08-30, 11:54:00 p.m. | 265 | open |
| 2026-08-30, 11:56:00 p.m. | 244 | open |
| 2026-08-30, 11:58:00 p.m. | 244 | open |
| 2026-08-31, 12:00:00 a.m. | 244 | open |
| 2026-08-31, 12:02:00 a.m. | 244 | open |
| 2026-08-31, 12:04:00 a.m. | 265 | open |
| 2026-08-31, 12:06:00 a.m. | 265 | open |
| 2026-08-31, 12:08:00 a.m. | 265 | open |
| 2026-08-31, 12:10:00 a.m. | 265 | open |
| 2026-08-31, 12:12:00 a.m. | 265 | open |
| 2026-08-31, 12:14:00 a.m. | 265 | open |
| 2026-08-31, 12:16:00 a.m. | 265 | open |
| 2026-08-31, 12:18:00 a.m. | 265 | open |
| 2026-08-31, 12:20:00 a.m. | 265 | open |
| 2026-08-31, 12:22:00 a.m. | 265 | open |
| 2026-08-31, 12:24:00 a.m. | 265 | open |
| 2026-08-31, 12:26:00 a.m. | 265 | open |
| 2026-08-31, 12:28:00 a.m. | 265 | open |
| 2026-08-31, 12:30:00 a.m. | 244 | open |
| 2026-08-31, 12:32:00 a.m. | 244 | open |
| 2026-08-31, 12:34:00 a.m. | 244 | open |
| 2026-08-31, 12:36:00 a.m. | 244 | open |
| 2026-08-31, 12:38:00 a.m. | 244 | open |
| 2026-08-31, 12:40:00 a.m. | 224 | open |
| 2026-08-31, 12:42:00 a.m. | 224 | open |
| 2026-08-31, 12:44:00 a.m. | 224 | open |
| 2026-08-31, 12:46:00 a.m. | 224 | open |
| 2026-08-31, 12:48:00 a.m. | 224 | open |
| 2026-08-31, 12:50:00 a.m. | 224 | open |
| 2026-08-31, 12:52:00 a.m. | 224 | open |
| 2026-08-31, 12:54:00 a.m. | 224 | open |
| 2026-08-31, 12:56:00 a.m. | 224 | open |
| 2026-08-31, 1:00:00 a.m. | 224 | open |
| 2026-08-31, 1:02:00 a.m. | 224 | open |
| 2026-08-31, 1:04:00 a.m. | 224 | open |
| 2026-08-31, 1:06:00 a.m. | 224 | open |
| 2026-08-31, 1:08:00 a.m. | 224 | open |
| 2026-08-31, 1:10:00 a.m. | 224 | open |
| 2026-08-31, 1:12:00 a.m. | 224 | open |
| 2026-08-31, 1:14:00 a.m. | 224 | open |
| 2026-08-31, 1:16:00 a.m. | 224 | open |
| 2026-08-31, 1:18:00 a.m. | 224 | open |
| 2026-08-31, 1:20:00 a.m. | 224 | open |
| 2026-08-31, 1:22:00 a.m. | 224 | open |
| 2026-08-31, 1:24:00 a.m. | 224 | open |
| 2026-08-31, 1:26:00 a.m. | 224 | open |
| 2026-08-31, 1:28:00 a.m. | 224 | open |
| 2026-08-31, 1:30:00 a.m. | 224 | open |
| 2026-08-31, 1:32:00 a.m. | 163 | open |
| 2026-08-31, 1:34:00 a.m. | 163 | open |
| 2026-08-31, 1:36:00 a.m. | 183 | open |
| 2026-08-31, 1:38:00 a.m. | 183 | open |
| 2026-08-31, 1:40:00 a.m. | 183 | open |
| 2026-08-31, 1:42:00 a.m. | 204 | open |
| 2026-08-31, 1:44:00 a.m. | 204 | open |
| 2026-08-31, 1:46:00 a.m. | 204 | open |
| 2026-08-31, 1:48:00 a.m. | 204 | open |
| 2026-08-31, 1:50:00 a.m. | 204 | open |
| 2026-08-31, 1:52:00 a.m. | 204 | open |
| 2026-08-31, 1:54:00 a.m. | 224 | open |
| 2026-08-31, 1:56:00 a.m. | 224 | open |
| 2026-08-31, 1:58:00 a.m. | 204 | open |
| 2026-08-31, 2:00:00 a.m. | 204 | open |
| 2026-08-31, 2:02:00 a.m. | 204 | open |
| 2026-08-31, 2:04:00 a.m. | 204 | open |
| 2026-08-31, 2:06:00 a.m. | 224 | open |
| 2026-08-31, 2:08:00 a.m. | 224 | open |
| 2026-08-31, 2:10:00 a.m. | 224 | open |
| 2026-08-31, 2:12:00 a.m. | 224 | open |
| 2026-08-31, 2:14:00 a.m. | 224 | open |
| 2026-08-31, 2:16:00 a.m. | 224 | open |
| 2026-08-31, 2:18:00 a.m. | 224 | open |
| 2026-08-31, 2:20:00 a.m. | 244 | open |
| 2026-08-31, 2:22:00 a.m. | 244 | open |
| 2026-08-31, 2:24:00 a.m. | 244 | open |
| 2026-08-31, 2:26:00 a.m. | 224 | open |
| 2026-08-31, 2:28:00 a.m. | 224 | open |
| 2026-08-31, 2:30:00 a.m. | 204 | open |
| 2026-08-31, 2:32:00 a.m. | 204 | open |
| 2026-08-31, 2:34:00 a.m. | 204 | open |
| 2026-08-31, 2:36:00 a.m. | 204 | open |
| 2026-08-31, 2:38:00 a.m. | 204 | open |
| 2026-08-31, 2:40:00 a.m. | 204 | open |
| 2026-08-31, 2:42:00 a.m. | 204 | open |
| 2026-08-31, 2:44:00 a.m. | 183 | open |
| 2026-08-31, 2:46:00 a.m. | 163 | open |
| 2026-08-31, 2:48:00 a.m. | 163 | open |
| 2026-08-31, 2:50:00 a.m. | 163 | open |
| 2026-08-31, 2:52:00 a.m. | 163 | open |
| 2026-08-31, 2:54:00 a.m. | 163 | open |
| 2026-08-31, 2:56:00 a.m. | 163 | open |
| 2026-08-31, 2:58:00 a.m. | 163 | open |
| 2026-08-31, 3:00:00 a.m. | 163 | open |
| 2026-08-31, 3:02:00 a.m. | 163 | open |
| 2026-08-31, 3:04:00 a.m. | 183 | open |
| 2026-08-31, 3:06:00 a.m. | 183 | open |
| 2026-08-31, 3:08:00 a.m. | 183 | open |
| 2026-08-31, 3:12:00 a.m. | 183 | open |
| 2026-08-31, 3:14:00 a.m. | 183 | open |
| 2026-08-31, 3:16:00 a.m. | 183 | open |
| 2026-08-31, 3:18:00 a.m. | 183 | open |
| 2026-08-31, 3:20:00 a.m. | 204 | open |
| 2026-08-31, 3:22:00 a.m. | 204 | open |
| 2026-08-31, 3:24:00 a.m. | 204 | open |
| 2026-08-31, 3:26:00 a.m. | 204 | open |
| 2026-08-31, 3:28:00 a.m. | 204 | open |
| 2026-08-31, 3:30:00 a.m. | 204 | open |
| 2026-08-31, 3:32:00 a.m. | 204 | open |
| 2026-08-31, 3:34:00 a.m. | 204 | open |
| 2026-08-31, 3:36:00 a.m. | 204 | open |
| 2026-08-31, 3:38:00 a.m. | 204 | open |
| 2026-08-31, 3:40:00 a.m. | 224 | open |
| 2026-08-31, 3:42:00 a.m. | 224 | open |
| 2026-08-31, 3:44:00 a.m. | 224 | open |
| 2026-08-31, 3:46:00 a.m. | 244 | open |
| 2026-08-31, 3:48:00 a.m. | 244 | open |
| 2026-08-31, 3:50:00 a.m. | 244 | open |
| 2026-08-31, 3:52:00 a.m. | 244 | open |
| 2026-08-31, 3:54:00 a.m. | 244 | open |
| 2026-08-31, 3:56:00 a.m. | 244 | open |
| 2026-08-31, 3:58:00 a.m. | 244 | open |
| 2026-08-31, 4:00:00 a.m. | 244 | open |
| 2026-08-31, 4:02:00 a.m. | 244 | open |
| 2026-08-31, 4:04:00 a.m. | 244 | open |
| 2026-08-31, 4:06:00 a.m. | 244 | open |
| 2026-08-31, 4:08:00 a.m. | 244 | open |
| 2026-08-31, 4:10:00 a.m. | 224 | open |
| 2026-08-31, 4:12:00 a.m. | 224 | open |
| 2026-08-31, 4:14:00 a.m. | 224 | open |
| 2026-08-31, 4:16:00 a.m. | 224 | open |
| 2026-08-31, 4:18:00 a.m. | 224 | open |
| 2026-08-31, 4:20:00 a.m. | 224 | open |
| 2026-08-31, 4:22:00 a.m. | 224 | open |
| 2026-08-31, 4:24:00 a.m. | 224 | open |
| 2026-08-31, 4:26:00 a.m. | 204 | open |
| 2026-08-31, 4:28:00 a.m. | 204 | open |
| 2026-08-31, 4:30:00 a.m. | 204 | open |
| 2026-08-31, 4:32:00 a.m. | 204 | open |
| 2026-08-31, 4:34:00 a.m. | 204 | open |
| 2026-08-31, 4:36:00 a.m. | 204 | open |
| 2026-08-31, 4:38:00 a.m. | 204 | open |
| 2026-08-31, 4:40:00 a.m. | 183 | open |
| 2026-08-31, 4:42:00 a.m. | 163 | open |
| 2026-08-31, 4:44:00 a.m. | 163 | open |
| 2026-08-31, 4:46:00 a.m. | 142 | open |
| 2026-08-31, 4:48:00 a.m. | 142 | open |
| 2026-08-31, 4:50:00 a.m. | 142 | open |
| 2026-08-31, 4:52:00 a.m. | 142 | open |
| 2026-08-31, 4:54:00 a.m. | 142 | open |
| 2026-08-31, 4:56:00 a.m. | 142 | open |
| 2026-08-31, 4:58:00 a.m. | 142 | open |
| 2026-08-31, 5:00:00 a.m. | 122 | open |
| 2026-08-31, 5:02:00 a.m. | 122 | open |
| 2026-08-31, 5:04:00 a.m. | 122 | open |
| 2026-08-31, 5:08:00 a.m. | 135 | open |
| 2026-08-31, 5:10:00 a.m. | 90 | open |
| 2026-08-31, 5:12:00 a.m. | 90 | open |
| 2026-08-31, 5:14:00 a.m. | 90 | open |
| 2026-08-31, 5:16:00 a.m. | 90 | open |
| 2026-08-31, 5:18:00 a.m. | 90 | open |
| 2026-08-31, 5:20:00 a.m. | 90 | open |
| 2026-08-31, 5:22:00 a.m. | 90 | open |
| 2026-08-31, 5:24:00 a.m. | 90 | open |
| 2026-08-31, 5:26:00 a.m. | 90 | open |
| 2026-08-31, 5:28:00 a.m. | 90 | open |
| 2026-08-31, 5:30:00 a.m. | 113 | open |
| 2026-08-31, 5:32:00 a.m. | 113 | open |
| 2026-08-31, 5:34:00 a.m. | 113 | open |
| 2026-08-31, 5:36:00 a.m. | 135 | open |
| 2026-08-31, 5:38:00 a.m. | 135 | open |
| 2026-08-31, 5:40:00 a.m. | 135 | open |
| 2026-08-31, 5:42:00 a.m. | 135 | open |
| 2026-08-31, 5:44:00 a.m. | 135 | open |
| 2026-08-31, 5:46:00 a.m. | 135 | open |
| 2026-08-31, 5:48:00 a.m. | 135 | open |
| 2026-08-31, 5:50:00 a.m. | 135 | open |
| 2026-08-31, 5:52:00 a.m. | 135 | open |
| 2026-08-31, 5:54:00 a.m. | 135 | open |
| 2026-08-31, 5:56:00 a.m. | 135 | open |
| 2026-08-31, 5:58:00 a.m. | 135 | open |
| 2026-08-31, 6:00:00 a.m. | 135 | open |
| 2026-08-31, 6:02:00 a.m. | 158 | open |
| 2026-08-31, 6:04:00 a.m. | 158 | open |
| 2026-08-31, 6:06:00 a.m. | 158 | open |
| 2026-08-31, 6:08:00 a.m. | 158 | open |
| 2026-08-31, 6:10:00 a.m. | 158 | open |
| 2026-08-31, 6:12:00 a.m. | 158 | open |
| 2026-08-31, 6:14:00 a.m. | 158 | open |
| 2026-08-31, 6:16:00 a.m. | 158 | open |
| 2026-08-31, 6:18:00 a.m. | 158 | open |
| 2026-08-31, 6:20:00 a.m. | 158 | open |
| 2026-08-31, 6:22:00 a.m. | 158 | open |
| 2026-08-31, 6:24:00 a.m. | 158 | open |
| 2026-08-31, 6:26:00 a.m. | 158 | open |
| 2026-08-31, 6:28:00 a.m. | 158 | open |
| 2026-08-31, 6:30:00 a.m. | 158 | open |
| 2026-08-31, 6:32:00 a.m. | 158 | open |
| 2026-08-31, 6:34:00 a.m. | 158 | open |
| 2026-08-31, 6:36:00 a.m. | 158 | open |
| 2026-08-31, 6:38:00 a.m. | 158 | open |
| 2026-08-31, 6:40:00 a.m. | 158 | open |
| 2026-08-31, 6:42:00 a.m. | 158 | open |
| 2026-08-31, 6:44:00 a.m. | 158 | open |
| 2026-08-31, 6:46:00 a.m. | 158 | open |
| 2026-08-31, 6:48:00 a.m. | 158 | open |
| 2026-08-31, 6:50:00 a.m. | 180 | open |
| 2026-08-31, 6:52:00 a.m. | 135 | open |
| 2026-08-31, 6:54:00 a.m. | 135 | open |
| 2026-08-31, 6:56:00 a.m. | 135 | open |
| 2026-08-31, 6:58:00 a.m. | 135 | open |
| 2026-08-31, 7:00:00 a.m. | 135 | open |
| 2026-08-31, 7:04:00 a.m. | 135 | open |
| 2026-08-31, 7:06:00 a.m. | 135 | open |
| 2026-08-31, 7:08:00 a.m. | 135 | open |
| 2026-08-31, 7:10:00 a.m. | 113 | open |
| 2026-08-31, 7:12:00 a.m. | 113 | open |
| 2026-08-31, 7:14:00 a.m. | 113 | open |
| 2026-08-31, 7:16:00 a.m. | 113 | open |
| 2026-08-31, 7:18:00 a.m. | 113 | open |
| 2026-08-31, 7:20:00 a.m. | 135 | open |
| 2026-08-31, 7:22:00 a.m. | 135 | open |
| 2026-08-31, 7:24:00 a.m. | 113 | open |
| 2026-08-31, 7:26:00 a.m. | 113 | open |
| 2026-08-31, 7:28:00 a.m. | 113 | open |
| 2026-08-31, 7:30:00 a.m. | 113 | open |
| 2026-08-31, 7:32:00 a.m. | 113 | open |
| 2026-08-31, 7:34:00 a.m. | 113 | open |
| 2026-08-31, 7:36:00 a.m. | 113 | open |
| 2026-08-31, 7:38:00 a.m. | 113 | open |
| 2026-08-31, 7:40:00 a.m. | 90 | open |
| 2026-08-31, 7:42:00 a.m. | 90 | open |
| 2026-08-31, 7:44:00 a.m. | 90 | open |
| 2026-08-31, 7:46:00 a.m. | 90 | open |
| 2026-08-31, 7:48:00 a.m. | 90 | open |
| 2026-08-31, 7:50:00 a.m. | 90 | open |
| 2026-08-31, 7:52:00 a.m. | 90 | open |
| 2026-08-31, 7:54:00 a.m. | 90 | open |
| 2026-08-31, 7:56:00 a.m. | 67 | open |
| 2026-08-31, 7:58:00 a.m. | 45 | open |
| 2026-08-31, 8:00:00 a.m. | 45 | open |
| 2026-08-31, 8:02:00 a.m. | 45 | open |
| 2026-08-31, 8:04:00 a.m. | 45 | open |
| 2026-08-31, 8:06:00 a.m. | 45 | open |
| 2026-08-31, 8:08:00 a.m. | 45 | open |
| 2026-08-31, 8:10:00 a.m. | 45 | open |
| 2026-08-31, 8:12:00 a.m. | 67 | open |
| 2026-08-31, 8:14:00 a.m. | 67 | open |
| 2026-08-31, 8:16:00 a.m. | 67 | open |
| 2026-08-31, 8:18:00 a.m. | 67 | open |
| 2026-08-31, 8:20:00 a.m. | 67 | open |
| 2026-08-31, 8:22:00 a.m. | 67 | open |
| 2026-08-31, 8:24:00 a.m. | 67 | open |
| 2026-08-31, 8:26:00 a.m. | 67 | open |
| 2026-08-31, 8:28:00 a.m. | 67 | open |
| 2026-08-31, 8:30:00 a.m. | 67 | open |
| 2026-08-31, 8:32:00 a.m. | 67 | open |
| 2026-08-31, 8:34:00 a.m. | 67 | open |
| 2026-08-31, 8:36:00 a.m. | 67 | open |
| 2026-08-31, 8:38:00 a.m. | 67 | open |
| 2026-08-31, 8:40:00 a.m. | 67 | open |
| 2026-08-31, 8:42:00 a.m. | 67 | open |
| 2026-08-31, 8:44:00 a.m. | 67 | open |
| 2026-08-31, 8:46:00 a.m. | 90 | open |
| 2026-08-31, 8:48:00 a.m. | 90 | open |
| 2026-08-31, 8:50:00 a.m. | 90 | open |
| 2026-08-31, 8:52:00 a.m. | 90 | open |
| 2026-08-31, 8:54:00 a.m. | 90 | open |
| 2026-08-31, 8:56:00 a.m. | 90 | open |
| 2026-08-31, 8:58:00 a.m. | 90 | open |
| 2026-08-31, 9:00:00 a.m. | 90 | open |
| 2026-08-31, 9:02:00 a.m. | 90 | open |
| 2026-08-31, 9:04:00 a.m. | 90 | open |
| 2026-08-31, 9:06:00 a.m. | 113 | open |
| 2026-08-31, 9:08:00 a.m. | 113 | open |
| 2026-08-31, 9:10:00 a.m. | 113 | open |
| 2026-08-31, 9:12:00 a.m. | 90 | open |
| 2026-08-31, 9:14:00 a.m. | 90 | open |
| 2026-08-31, 9:18:00 a.m. | 90 | open |
| 2026-08-31, 9:20:00 a.m. | 90 | open |
| 2026-08-31, 9:22:00 a.m. | 90 | open |
| 2026-08-31, 9:24:00 a.m. | 90 | open |
| 2026-08-31, 9:26:00 a.m. | 90 | open |
| 2026-08-31, 9:28:00 a.m. | 113 | open |
| 2026-08-31, 9:30:00 a.m. | 113 | open |
| 2026-08-31, 9:32:00 a.m. | 113 | open |
| 2026-08-31, 9:34:00 a.m. | 113 | open |
| 2026-08-31, 9:36:00 a.m. | 135 | open |
| 2026-08-31, 9:38:00 a.m. | 135 | open |
| 2026-08-31, 9:40:00 a.m. | 135 | open |
| 2026-08-31, 9:42:00 a.m. | 113 | open |
| 2026-08-31, 9:44:00 a.m. | 113 | open |
| 2026-08-31, 9:46:00 a.m. | 113 | open |
| 2026-08-31, 9:48:00 a.m. | 113 | open |
| 2026-08-31, 9:50:00 a.m. | 113 | open |
| 2026-08-31, 9:52:00 a.m. | 113 | open |
| 2026-08-31, 9:54:00 a.m. | 113 | open |
| 2026-08-31, 9:56:00 a.m. | 113 | open |
| 2026-08-31, 9:58:00 a.m. | 113 | open |
| 2026-08-31, 10:00:00 a.m. | 113 | open |
| 2026-08-31, 10:02:00 a.m. | 113 | open |
| 2026-08-31, 10:04:00 a.m. | 113 | open |
| 2026-08-31, 10:06:00 a.m. | 113 | open |
| 2026-08-31, 10:08:00 a.m. | 113 | open |
| 2026-08-31, 10:10:00 a.m. | 113 | open |
| 2026-08-31, 10:12:00 a.m. | 113 | open |
| 2026-08-31, 10:14:00 a.m. | 113 | open |
| 2026-08-31, 10:16:00 a.m. | 113 | open |
| 2026-08-31, 10:18:00 a.m. | 113 | open |
| 2026-08-31, 10:20:00 a.m. | 113 | open |
| 2026-08-31, 10:22:00 a.m. | 113 | open |
| 2026-08-31, 10:24:00 a.m. | 113 | open |
| 2026-08-31, 10:26:00 a.m. | 113 | open |
| 2026-08-31, 10:28:00 a.m. | 113 | open |
| 2026-08-31, 10:30:00 a.m. | 113 | open |
| 2026-08-31, 10:32:00 a.m. | 113 | open |
| 2026-08-31, 10:34:00 a.m. | 113 | open |
| 2026-08-31, 10:36:00 a.m. | 135 | open |
| 2026-08-31, 10:38:00 a.m. | 135 | open |
| 2026-08-31, 10:40:00 a.m. | 135 | open |
| 2026-08-31, 10:42:00 a.m. | 135 | open |
| 2026-08-31, 10:44:00 a.m. | 135 | open |
| 2026-08-31, 10:46:00 a.m. | 113 | open |
| 2026-08-31, 10:48:00 a.m. | 113 | open |
| 2026-08-31, 10:50:00 a.m. | 113 | open |
| 2026-08-31, 10:52:00 a.m. | 113 | open |
| 2026-08-31, 10:54:00 a.m. | 113 | open |
| 2026-08-31, 10:56:00 a.m. | 113 | open |
| 2026-08-31, 10:58:00 a.m. | 113 | open |
| 2026-08-31, 11:00:00 a.m. | 113 | open |
| 2026-08-31, 11:02:00 a.m. | 113 | open |
| 2026-08-31, 11:04:00 a.m. | 113 | open |
| 2026-08-31, 11:06:00 a.m. | 113 | open |
| 2026-08-31, 11:08:00 a.m. | 113 | open |
| 2026-08-31, 11:10:00 a.m. | 113 | open |
| 2026-08-31, 11:12:00 a.m. | 113 | open |
| 2026-08-31, 11:14:00 a.m. | 113 | open |
| 2026-08-31, 11:16:00 a.m. | 135 | open |
| 2026-08-31, 11:18:00 a.m. | 135 | open |
| 2026-08-31, 11:20:00 a.m. | 135 | open |
| 2026-08-31, 11:22:00 a.m. | 113 | open |
