Leduc Community Hospital
EdmontonEmergency
4210 48 Street Leduc Alberta T9E 5Z3
30 min
as of 6 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 81 | open |
| 2026-05-20, 9:50:00 a.m. | 81 | open |
| 2026-05-20, 10:04:00 a.m. | 81 | open |
| 2026-05-20, 10:14:00 a.m. | 54 | open |
| 2026-05-20, 10:20:00 a.m. | 54 | open |
| 2026-05-20, 10:32:00 a.m. | 54 | open |
| 2026-05-20, 10:38:00 a.m. | 54 | open |
| 2026-05-20, 10:46:00 a.m. | 54 | open |
| 2026-05-20, 10:52:00 a.m. | 54 | open |
| 2026-05-20, 11:00:00 a.m. | 30 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 5:00, median 30 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 81 | 2 |
| Wed | 4:00 | 54 | 7 |
| Wed | 5:00 | 30 | 1 |