Innisfail Health Centre
Red DeerEmergency
5023 42 Street Innisfail Alberta T4G 1A9
Unavailable
as of 0 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | unavailable | |
| 2026-05-20, 9:50:00 a.m. | unavailable | |
| 2026-05-20, 10:04:00 a.m. | unavailable | |
| 2026-05-20, 10:14:00 a.m. | unavailable | |
| 2026-05-20, 10:20:00 a.m. | unavailable | |
| 2026-05-20, 10:32:00 a.m. | unavailable | |
| 2026-05-20, 10:38:00 a.m. | unavailable | |
| 2026-05-20, 10:46:00 a.m. | unavailable | |
| 2026-05-20, 10:52:00 a.m. | unavailable | |
| 2026-05-20, 11:00:00 a.m. | unavailable | |
| 2026-05-20, 11:06:00 a.m. | unavailable |
Typical pattern (last 90 days)
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|