Cochrane Community Health Centre
CalgaryUrgent Care
60 Grande Boulevard Cochrane Alberta T4C 0S4
Closed
as of 6 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | closed | |
| 2026-05-20, 9:50:00 a.m. | closed | |
| 2026-05-20, 10:04:00 a.m. | closed | |
| 2026-05-20, 10:14:00 a.m. | closed | |
| 2026-05-20, 10:20:00 a.m. | closed | |
| 2026-05-20, 10:32:00 a.m. | closed | |
| 2026-05-20, 10:38:00 a.m. | closed | |
| 2026-05-20, 10:46:00 a.m. | closed | |
| 2026-05-20, 10:52:00 a.m. | closed | |
| 2026-05-20, 11:00:00 a.m. | closed |
Typical pattern (last 90 days)
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|