Chinook Regional Hospital
LethbridgeEmergency
960 19 Street S Lethbridge Alberta T1J 1W5
1 hr 3 min
as of 1 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 47 | open |
| 2026-05-20, 9:50:00 a.m. | 63 | open |
| 2026-05-20, 10:04:00 a.m. | 47 | open |
| 2026-05-20, 10:14:00 a.m. | 47 | open |
| 2026-05-20, 10:20:00 a.m. | 31 | open |
| 2026-05-20, 10:32:00 a.m. | 31 | open |
| 2026-05-20, 10:38:00 a.m. | 31 | open |
| 2026-05-20, 10:46:00 a.m. | 47 | open |
| 2026-05-20, 10:52:00 a.m. | 47 | open |
| 2026-05-20, 11:00:00 a.m. | 47 | open |
| 2026-05-20, 11:06:00 a.m. | 63 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 4:00, median 47 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 55 | 2 |
| Wed | 4:00 | 47 | 7 |
| Wed | 5:00 | 55 | 2 |