Alberta Children's Hospital
CalgaryEmergency
2888 Shaganappi Trail NW Calgary Alberta T3B 6A8
2 hr 19 min
as of 6 min agoWait time over time
View as table
| Time | Wait | Status |
|---|---|---|
| 2026-05-20, 9:40:00 a.m. | 127 | open |
| 2026-05-20, 9:50:00 a.m. | 101 | open |
| 2026-05-20, 10:04:00 a.m. | 114 | open |
| 2026-05-20, 10:14:00 a.m. | 114 | open |
| 2026-05-20, 10:20:00 a.m. | 127 | open |
| 2026-05-20, 10:32:00 a.m. | 127 | open |
| 2026-05-20, 10:38:00 a.m. | 127 | open |
| 2026-05-20, 10:46:00 a.m. | 127 | open |
| 2026-05-20, 10:52:00 a.m. | 139 | open |
| 2026-05-20, 11:00:00 a.m. | 139 | open |
Typical pattern (last 90 days)
Fastest typical wait: Weds around 3:00, median 1 hr 54 min.
View as table
| Weekday | Hour | Median wait (min) | Samples |
|---|---|---|---|
| Wed | 3:00 | 114 | 2 |
| Wed | 4:00 | 127 | 7 |
| Wed | 5:00 | 139 | 1 |